The Sinotruk Diagram Of Transmission Manipulator includes various components and assemblies for efficient gear shifting and control. Here is a detailed description of the key elements:
The Sinotruk Diagram Of Transmission Manipulator comprises these components and assemblies, all meticulously designed and integrated for efficient, reliable, and safe gear shifting operations.
Item | Part | Parts Name |
AZ9900240109 | Diagram of Transmission Manipulator (M5G/Common Rail Cab/New Manipulator) | |
1 | WG9925240020 | Transmission shift handle and gear tag assembly (10 gears) |
4 | WG9417240062 | Gearshift guard assembly |
5 | AZ9900240100 | Joystick assembly |
6 | WG9900240242 | Lower linkage plate |
7 | WG9900240247 | Manipulator connecting plate gasket (M5G) |
WG9700240003 | 6/4 quick release reducer fitting | |
Q40012 | Small washer | |
ZQ340B12 | Type I hexagonal head nut | |
9 | FG9725240079 | Fixing bracket |
10 | WG9000365403 | Double pipe clamp(φ15) |
AZ9900240244 | Transmission lever | |
Q40108 | Flat washer | |
ZQ150B0840 | Hexagon head bolt M8 | |
Q2714816 | Cross recessed pan head self-tapping screws | |
ZQ340B08 | Type 1 hexagonal nut M8 | |
ZQ150B0820 | Hexagon head bolts M8 | |
WG9900240225 | Over-hole plug | |
11 | WG9900243202 | Gear selector flex shaft assembly (fine/3200) |
12 | WG9900243101 | Shift Flex Shaft Assembly (Fine/3100) |
WG9000310010 | Embedded lock washer (M10) | |
Q150B0640 | Hexagon head bolt | |
Q40106 | Flat washer | |
Q40306 | Spring washers | |
Q150B0625 | Hexagon head bolts | |
Q150B0610 | Hexagon head screw | |
Q40306 | Spring washers | |
Q40106 | Flat washers | |
Q340B06 | I-hex nuts | |
AZ9731470060 | Bracket | |
WG9700240080 | High and low gear switching warning signs | |
AZ9700240097 | High and low gear switching warning signs are attached to the schematic diagram |
We adhere to the business policy of “quality first, service first, continuous improvement, innovation to meet customers”, and “high quality, high standard” as the quality goal.
WhatsApp us