Take the Foton Est Tractor Head 4 * 2:
announcement model | BJ4189L6DDL-01 |
Drive | 4X2 |
wheelbase | 4800mm |
engine | Cummins 15NNS6B530A |
gearbox | ZF16MT |
rear axle speed ratio | 3.083 |
body length | 7.265 m |
body width | 2.525 m |
body height | 3.95 m |
front wheelbase | 2080mm |
rear wheelbase | 1880mm |
vehicle weight | 9.86 tonnes |
total mass | 18 tonnes |
traction total mass | 32.01 tonnes |
maximum speed | 89kph |
market segment | Express delivery, |
tonnage-level | Heavy Truck |
remark | integral wheel cover, high ceiling floor |
Version | BASIC version |
Engine model | Cummins 15NNS6B530A |
engine brand | Cummins |
number of cylinders | 6 |
fuel type | liquefied natural gas (LNG) |
cylinders arrangement | inline |
displacement | 14.5 L |
Emission Standard | No. 6 |
Max Horsepower | 530 horsepower |
Maximum output power | 390kW |
cab | high-top |
cab suspension | four-point airbag suspension |
upper berth width | 620mm |
lower berth width | 880mm |
quasi-multiplication number | 2 |
Seat row number | row half |
Gearbox model | ZF16MT |
gearbox brand | ZF16MT |
Shift Mode | manual, |
forward Gear | 16 |
reverse | 2 |
fuel tank/gas tank material | carbon fiber |
fuel tank capacity | 700L × 2L |
Frame size | 225/286 × 80 × (8 + L) mm |
front axle description | 5.5 t |
rear axle description | 485 rear axles |
front load | 6500kg |
rear load | 11500kg |
speed ratio | 3.083 |
number of springs | 2/ |
Clutch | Φ430 |
suspension type (front/rear) | front leaf spring/rear airbag |
saddle | 50 # |
Auman EST is a new model developed for the express logistics market. It adopts a 4 × 2 drive form, which is born for high-speed logistics, because it has to take into account the characteristics of the large volume and light weight of the express cargo box, in particular, small tires were used.
Number of tires | 6 |
tire specifications | 295/80R22.518PR |
Vehicle brake type | air brake |
parking brake | gas brake |
front brake | drum brake |
rear brake | drum Brake |
Hydraulic Retarder | standard |