
To provide customers with high value-added products and services and to implement the world’s leading standards for the manufacture and operation of foton gearbox parts to other regions through the business.
Soft start, good stability, can also withstand higher torque, smoother gear shifts, low failure rate and small size.
The 8HP technology is mature and can significantly reduce the energy loss of the transmission system, which can meet the needs of the Chinese automotive market for lighter and smaller products and energy saving and emission reduction.
Model | Sub-Model | Power(kW) | Torque(Nm) | Ratio Range | Speed(RPM) | Length(mm) | Weight(kg) | Oil Volume |
C16JSDQXL220T | 380 | 2200 | 17.09-1 | 2600 | 960 | 291 | 15 L | |
| C16JSDQXL220TA | 380 | 2200 | 14.13-0.83 | 2600 | 960 | 291 | 15 L |
| C16JSDQXL250TA | 410 | 2500 | 14.13-0.83 | 2600 | 960 | 291 | 15 L |
| C16JSDQXL260T | 420 | 2600 | 14.56-1 | 2600 | 960 | 291 | 15 L |
C12JSDQXL220T | 380 | 2200 | 15.7-1 | 2600 | 960 | 299 | 15 L | |
| C12JSDQXL220TA | 380 | 2200 | 12.26-0.78 | 2600 | 960 | 299 | 15 L |
| C12JSDQXL250TA | 410 | 2500 | 12.26-0.78 | 2600 | 960 | 299 | 15 L |
| C12JSDQXL220T | 420 | 2600 | 14.09-1 | 2600 | 960 | 299 | 15 L |
C9JSQXL110T | 210 | 1100 | – | 2600 | 821 | 197 | – | |
C6DSXL80T |
| 147 | 800 | – | 2600 | – | 162 | 9L |
| C6DSXL110T | 210 | 1100 | – | 2600 | – | 177 | 10L |
16JSD180T/16JSD200T/16JSD240T | 331 | 1800 | – | – | – | 270 | – | |
| 16JSD180TA | 331 | 1800 | – | – | – | 270 | 19L |
| 16JSD200TA | 355 | 2000 | – | – | – | 270 | 19L |
| 16JSD240TA | 400 | 2400 | – | – | – | 270 | 19L |
12JSDX160T/12JSDX180T/12JSDX200T | 285 | 1600 | – | – | – | 255 | – | |
| 12JSDX160T | 285 | 1600 | – | – | – | 255 | 15L |
| 12JSDX180T | 331 | 1800 | – | – | – | 260 | 16L |
| 12JSDX200T | 355 | 2000 | – | – | – | 260 | 16L |
10JSD160T | 285 | 1600 | – | 2600 | – | 330 | 14.5L | |
| 10JSD180T | 331 | 1800 | – | 2600 | – | 330 | 14.5L |
10JSD120T | 220 | 1200 | – | 2600 | – | 300 | 12L |
|
| 10JSD140T | 250 | 1400 | – | 2600 | – | 300 | 12L |
9JS180T/9JS200T/9JS240T | 331 | 1800 | – | – | – | 330 | – | |
| 9JS180TA | 331 | 1800 | – | – | – | 330 | 14L |
| 9JS200TA | 355 | 2000 | – | – | – | 330 | 14L |
| 9JS240TA | 400 | 2400 | – | – | – | 330 | 14L |
8JS105T/8JS125T/8JS160T | 209 | 1050 | – | – | – | 235 | – | |
| 8JS105TA | 209 | 1050 | – | – | – | 235 | 10L |
| 8JS125TA | 230 | 1250 | – | – | – | 235 | 10L |
| 8JS160TA | 285 | 1600 | – | – | – | 235 | 10L |
1. Our packing uses export wooden cases, plastic boxes, cartons or pallets. All the package are very strong, the wooden box is firmly bound, the package is covered with a waterproof film to prevent water or damage during transportation.Before packing, we can also stick corresponding labels and shipping marks according to your needs. All our Foton Gearbox Parts are well packed.
2. According to the quantity of Foton Gearbox Parts, we can use express delivery, air transportation or ocean transportation, automobile transportation, railway transportation, etc. we have our own freight forwarders, and we can also use the designated freight forwarders of customers, which can meet various delivery requirements of customers
The technical conditions of all Foton gearbox parts are scrutinised by the R&D organisation and the quality management to ensure optimum quality.
Huge assortment and No.1 inventory of FOTON brand FOTON owns 3 parts distribution centers in the world, each covering an area above 50,000m2 and total inventory around RMB 300,000,000 and over 200,000 assortment.
Overseas parts supply adopts OTD system developed by global leading suppliers like Accenture, SAP and IBM and forms strategic cooperation with the suppliers.
Image of a diamond has been cited as the logo prototype of FOTON, it signifies technology, quality, high value and permanence. Foton "Brilliant Diamond" is likened to a sparking diamond, which implies Foton's commitment to technological innovation, human care and the beauty of harmony.
We FOTONER are always aiming to challenge high goals, seizing sustainable developing opportunities, raising our standard for dependability, reliability and customer satisfaction, driving a modern life through a commitment to integrated technology.
FOTON will lead the way to the future of mobility, sustainably create perfect and outstanding eternal values for the welfare of customers, society and humankind.
Driven by technology, we are vigorously developing new energy technologies and moving towards fossil fuel-free transportation.
The original accessories solve your worries about the use of the machine and the storage of accessories. Welcome new and old customers to contact us, establish future business relations and achieve success together.
We adhere to the business policy of “quality first, service first, continuous improvement, innovation to meet customers”, and “high quality, high standard” as the quality goal.