howo T7H heavy truck tractor | |
Drive Type | 4X2 |
Wheelbase | 3900mm |
Engine | MC13.50-60 |
Transmission | HW25716XACL |
Rear axle speed ratio | 3.36 |
Body length | 6.545m |
Body width | 2.55m |
Body height | 3.85m |
Front wheelbase | 2041mm |
Rear wheelbase | 1816mm |
Overall weight | 7.3t |
Total mass | 18t |
howo T7H heavy truck tractor1_800x600
howo T7H heavy truck tractor |
High ceiling |
750mm |
980mm |
2 persons |
Row and a half |
howo T7H heavy truck tractor | |
Engine parameters | |
Engine Model | China National Heavy Duty Truck MC13.50-60 |
Engine Brand | China National Heavy-Duty Truck |
The number of cylinders | 6 |
Fuel type | Diesel |
Cylinder arrangement | Inline |
Displacement | 12.419L |
Emission standard | National VI |
Max. horsepower | 500hp |
Max. output power | 368kW |
Max. torque | 2400N.m |
Max. torque speed | 1000-1400rpm |
howo T7H heavy truck tractor | |
Engine Brand | China National Heavy-Duty Truck |
The number of cylinders | 6 |
Fuel type | Diesel |
Cylinder arrangement | Inline |
Displacement | 12.419L |
Emission standard | National VI |
howo T7H heavy truck tractor3_800x600
howo T7H heavy truck tractor | |
Body width | 2.55m |
Body height | 3.85m |
Front Wheelbase | 2041mm |
Rear wheelbase | 1816mm |
Overall weight | 7.3T |
Total mass | 18T |
Total towing mass | 34.5T |
Maximum speed | 110km/h |
Market Segment | Logistics distribution |
howo T7H heavy truck tractor2_800x600
howo T7H heavy truck tractor | |
Drive Type | 4X2 |
Wheelbase | 3900mm |
Engine | MC13.50-60 |
Transmission | HW25716XACL |
Rear axle speed ratio | 3.36 |
Body length | 6.545m |
Body width | 2.55m |
Body height | 3.85m |
Front wheelbase | 2041mm |
Rear wheelbase | 1816mm |
Overall weight | 7.3t |
Total mass | 18t |
Traction quality | 30t |
We adhere to the business policy of “quality first, service first, continuous improvement, innovation to meet customers”, and “high quality, high standard” as the quality goal.