Terminal tractor, known in the United States as a shunt truck, spotter truck, spotting tractor, yard truck, yard dog, yard goat, is quite safe vehicle because it can only make limited speed. However, the terminal tractor is capable of transporting very heavy loads. This is a power machine that is used in ports.
SHACMAN has three types of Terminal tractor which are diesel type, LNG type and Electrical type. SHACMAN has always been committed to the development of this vehicle type, and has become the leader in China in this field.
SHACMAN Yard Tractor Advantages
Golden Power Train
Weichai + Cummins engine
Allison Transmission
HANDLE AXLE Shacman Diesel Terminal Tractor
Rigid suspension:
Driven Axles and frame were directly connected ,not connected by springs and airbags
Humanization Design
Air-bag seat, air-bag suspension and pneumatic unlocking saddles, etc., to minimize driver’s driving intensity. Shacman Diesel Terminal Tractor
High Quality
Considering on port’s tough environment, heavy workload, long-working time, complex operating situation, SHACMAN selected high quality hydraulic system components to make sure products reliability Shacman Diesel Terminal Tractor
Safety
Complete vehicle protection warning system to ensure personnel and
driving safety. Shacman Diesel Terminal Tractor Shacman Diesel Terminal Tractor
Reliability
Key assemblies and parts are selected from well-known brands
at home and abroad to ensure that vehicles are available 24 hours a
day, 7 days a week. Shacman Diesel Terminal Tractor
Short Description of Shacman Terminal Tractor
Model | Diesel Terminal Tractor | |
Drive Type | 4X2 | |
Weight | Complete kerb mass(kg) | 7300 |
GCW(kg) | 70000 | |
Dimensions | Overall dimensions(LxWxH)(mm) | 5425x2650x3360 |
Wheel base(mm) | 3000 | |
Performance | Max speed(km/h) | 53 |
Minimum turning radius | 7 | |
Max grade ability | 20 | |
Engine | Brand | WEICHAI |
Model | WP7.240E30 | |
Power(kw/HP) | 176kw/240hp | |
Max torque | 1000N-m/1200-1600r/min | |
Displacement | 7.14L | |
Emission Standards | Euro III | |
Option | WP7.270E40/WP7.270E51 | |
Transmission | Brand | USA Allison |
Model | 3500 Hydraulic automatic transmission | |
Brakes | Type | Drum |
Service brake | Dual circuit brake | |
Park brake | Spring energy storage expiation brake | |
Steering | Type | Hydraulic mechanical steering machine |
Option | ZF8098 | |
Chassis | Type | Width slot frame,Outer width 850mm,the section of the longitudinal beam |
Dimensions(mm) | 300mmx80mmx(10+5)mm | |
Suspension | Front suspension | Leaf spring,Absorber |
Rear suspension | Leaf spring | |
Axles | Brand | HANDE |
Front axle | 7500kg | |
Rear axle | 16000kg,Port Axles,Central singe staged deceleration+wheel-side planetary reducer | |
Ratio | Total speed ratio 11.98 | |
Tires | Type | 11.00R20 |
Quantity | 7 | |
Fuel tank | Tank capacity(L) | 200L aluminum alloy fuel tank+bumper |
Electrics | Type | Single wire system 24V,Negative electrode |
Battery | Two DC 12V battery 2x180Ah | |
Cab | Type | LHD Terminal tractor cab |
Equipment | Large rear mirror and front under mirrorWindshield,wipe,glass cleanerManual drive type,electric tilting rotaryEngine tachometer,water temperature gauge,odometer,fuel meter,oil pressure gauge,pressure alarm,oil pressure alarm,steering indicator,reading light,reversing alarm yellow light alarm,LED work lampThe top setting air conditioner,central electrical box24 wireless terminal device for power line 24VWater bottle rack,fire extinguisher,a kick stand | |
Fifth wheel | Type | J0ST50 Fixed wheel |
We adhere to the business policy of “quality first, service first, continuous improvement, innovation to meet customers”, and “high quality, high standard” as the quality goal.
WhatsApp us