Item | PartNo | Parts Name | Quantity | |
1 | WG9125931025 | Front cross member assembly | 1 | |
2 | WG9125590039 | Tubular crossmember assembly | 1 | |
3 | FZ9825513872 | Frame longitudinal beam(right) | 1 | |
4 | Q4501438 | Semi-round head rivets | 4 | |
5 | WG9125590046 | Rear right bracket assembly | 1 | |
6 | WG9124520064 | Front spring right rear bracket | 1 | |
7 | ZQ361B16T13F2 | Type 2 hexagonal nut M16*1.5 | 4 | |
8 | Q151B1650TF2 | Hexagon head bolts | 4 | |
9 | WG9125510635 | Cross member assembly | 1 | |
10 | FZ9825513874 | Frame right reinforcement beam | 1 | |
11 | ZQ1811440TF2 | Hexagonal flange face bolts with teeth M14*1.5 | 16 | |
12 | FG9925513805 | Front support plate | 2 | |
13 | Q4501244 | Semi-round head rivets | 16 | |
14 | FG9925513806 | Rear support plate | 2 | |
15 | Q4501252 | Half round head rivets | 12 | |
16 | Q4501236 | Semi-round head rivets | 2 | |
17 | WG9725931230 | Lightweight rear traction hook assembly | 1 | |
18 | ZQ361B20T13F2 | Type 2 hexagonal nut M20*1.5 | 4 | |
19 | Q151B2060TF2 | Hexagon head bolts | 4 | |
20 | FG9731513335 | Rear cross beam assembly | 1 | |
21 | ZQ32516T13F2 | Hexagonal flange face nuts with teeth M16*1.5 | 32 | |
22 | ZQ1811645TF2 | Hexagonal flange face bolts with teeth M16*1.5 | 28 | |
23 | WG9925513210 | Cross beam assembly(casting cross beam/8+8) | 1 | |
24 | ZQ32512T13F2 | Hexagonal flange face nuts with teeth M12*1.25 | 16 | |
25 | ZQ1811250TF2 | Hexagonal flange face bolts with teeth M12*1.25 | 8 | |
26 | FG9825510020 | Cross beam assembly | 1 | |
27 | ZQ1811450TF2 | Hexagonal flange face bolts with teeth M14*1.5 | 16 | |
28 | Q4501242 | Semi-round head rivets | 10 | |
29 | FZ9825513873 | Frame left reinforcement beam | 1 | |
30 | ZQ18116100TF6 | Hexagonal flange face bolts with teeth M16*1.5 | 6 | |
31 | ZQ32516T13F6 | Hexagonal flange face nuts with teeth M16*1.5 | 6 | |
32 | ZQ1811675TF2 | Hexagonal flange face bolts with teeth M16*1.5 | 4 | |
33 | WG9124520054 | Front spring left rear bracket | 1 | |
34 | ZQ1811245TF2 | Hexagonal flange face bolts with teeth M12*1.25 | 8 | |
35 | WG9125590045 | Rear left bracket assembly | 1 | |
36 | FZ9825513871 | Frame longitudinal beam(left) | 1 | |
37 | AZ9124520013 | Front spring front bracket | 2 | |
38 | ZQ1811455TF2 | Hexagonal flange face bolts with teeth M14*1.5 | 10 | |
39 | ZQ32514T13F2 | Hexagonal flange face nut with teeth M14*1.5 | 70 | |
40 | ZQ1811445TF2 | Hexagonal flange face bolts with teeth M14*1.5 | 28 |
Item | PartNo | Parts Name | Quantity | |
1 | WG9100360015 | Rubber protective sleeveφ50×8 | 6 | |
2 | LG9700360204 | Rubber protective sleeveφ50×13 | 7 |
We adhere to the business policy of “quality first, service first, continuous improvement, innovation to meet customers”, and “high quality, high standard” as the quality goal.
WhatsApp us