Golden Prince 6 × 4 Front suspension | |||
Item | PartNo | Parts Name | Quantity |
1 | WG9725520076 | Front left steel plate spring assembly | 1 |
WG9725520077 | Front right steel plate spring assembly | 1 | |
2 | WG9125520066 | Limiting bracket | 2 |
3 | WG9323520010 | Limit block assembly | 2 |
4 | ZQ151B1240 | Hexagon head bolt M12*1.25 | 8 |
5 | ZQ361B12 | Type 2 hexagonal nut M12*1.25 | 8 |
6 | ZQ151B1240 | Hexagon head bolt M12*1.25 | 4 |
7 | ZQ361B12 | Type 2 hexagon nuts M12*1.25 | 4 |
8 | FG9816520665 | Spring pin | 4 |
AZ9003963022 | Grease nozzle assembly (CM10*1 D71412) | 4 | |
1680 520050 | Washer | 8 | |
9 | ZQ151B1270TF6 | Hexagon head bolts M12*1.25 | 2 |
10 | ZQ361B12T13F6 | Type 2 hexagon nuts M12*1.25 | 2 |
11 | WG9100520034 | Front spring lug assembly | 2 |
12 | WG9125520037 | Left front spring pressure plate | 1 |
WG9125520038 | Right front spring pressure plate | 1 | |
13 | AZ9925520028 | Front spring lug bolts | 2 |
14 | AZ9925520270 | Front Spring Riding Bolt | 2 |
15 | ZQ32720T13F3 | Flange nut M20*2.5 | 8 |
16 | ZQ151B1275TF6 | Hexagon head bolt M12*1.25 | 4 |
17 | ZQ361B12T13F6 | Type 2 hexagonal nut M12*1.25 | 4 |
18 | FG9816520006 | Spring pin | 2 |
AZ9003963021 | Grease nipple assembly (AM10*1 D71412 ) | 2 | |
1680 520050 | Washer | 2 |
We adhere to the business policy of “quality first, service first, continuous improvement, innovation to meet customers”, and “high quality, high standard” as the quality goal.
WhatsApp us