Planetary Carrier Assembly: The planetary carrier assembly plays a vital role in distributing torque and power through the gears, enabling seamless gear shifting.
Hexagon Socket Cheese Head Screw M12X1.25: These specially designed screws secure the components in place, ensuring stability and preventing any loosening during operation.
Planetary Carrier (Front): This component houses the planetary gears, which are essential for transmitting power from the input to the output shaft.
Torque Transmission Sleeve: The torque transmission sleeve efficiently transfers torque from the input shaft to the output shaft, promoting smooth power delivery.
Output Shaft: Responsible for transferring power to the wheels, the output shaft is a critical element in the sub box assembly.
Sun Wheel Spacer (Front): Positioned between the sun wheel and the assembly, this spacer provides proper spacing and alignment for smooth gear engagement.
Sun Wheel and Bushing Assembly: Comprising the sun wheel and accompanying bushing, this assembly enables effective power transmission and rotation.
Spline Transition Bushing: This bushing facilitates the seamless transition of power between different spline components, ensuring efficient gear engagement.
Sun Wheel: The sun wheel is a central gear in the assembly, which receives input power and transfers it to the planetary gears.
Sun Wheel Spacer (Rear): Similar to the front spacer, this rear spacer maintains proper spacing and alignment for optimal gear performance.
Rolling Bearing 63/22 GB/T276: Another high-quality rolling bearing that supports smooth rotations and reduces friction, contributing to the overall efficiency.
Planetary Wheel Shaft: The planetary wheel shaft connects the planetary gears and enables their rotation, effectively distributing power within the assembly.
Roller Spacer: This spacer ensures proper spacing and alignment between the cylindrical rollers, promoting smooth operation and load distribution.
Cylindrical Roller 11X18Ⅲb GB4661: The cylindrical rollers are key components in the assembly, responsible for transmitting power and supporting load.
Planetary Wheel: The planetary wheels work in conjunction with the sun wheel and other components, aiding in torque distribution and gear engagement.
Planetary Wheel Spacer: This spacer ensures proper spacing and alignment of the planetary wheels, enhancing the overall functionality of the assembly.
Elastic Retaining Ring for Hole: With its elastic properties, this retaining ring secures components within the assembly, preventing any unintended displacement.
Hole with Flattened Steel Wire Retaining Ring: This specially designed hole features a flattened steel wire retaining ring to securely hold components in place during operation.
Rolling Bearing 61820 GB/T276: A high-quality rolling bearing used within the assembly to facilitate smooth rotations and reduce friction.
Inner Gear Ring: The inner gear ring is responsible for meshing with the planetary wheels, enabling effective power transmission and gear selection.
Gear Ring Holder: This component securely holds the inner gear ring in place, ensuring proper alignment and engagement with other gears.
Range Gear Sub Box Assembly | ||||
Item | PartNo | Parts Name | Quantity | |
1 | AZ2220100008 | Transmission backshell | 1 | |
2 | AZ9003326020 | Rolling bearing 6020 GB/T276 | 1 | |
3 | Q5280630 | Elastic cylindrical pin | 5 | |
4 | Q5280430 | Elastic cylindrical pin | 5 | |
5 | AZ2203100002 | Planetary carrier assembly | 1 | |
5.1 | AZ9003821290 | Hexagon socket cheese head screw M12X1.25 | 5 | |
5.2 | AZ2225100002 | Planetary carrier (front) | 1 | |
5.3 | AZ2229100001 | Torque transmission sleeve | 5 | |
5.4 | AZ2225100001 | Output shaft | 1 | |
6 | AZ2229100005 | Sun wheel spacer (front) | 1 | |
7 | AZ2203100131 | Sun wheel and bushing assembly | 1 | |
7.1 | WG2210100062 | Spline transition bushing | 1 | |
7.2 | AZ2210100001 | Sun wheel | 1 | |
8 | AZ2229100006 | Sun wheel spacer (rear) | 1 | |
9 | AZ9003326322 | Rolling bearing 63/22 GB/T276 | 1 | |
10 | AZ2212100001 | Planetary wheel shaft | 5 | |
11 | AZ2229100007 | Roller spacer | 15 | |
12 | AZ9003321118 | Cylindrical roller 11X18Ⅲb GB4661 | 120 | |
13 | AZ2210100004 | Planetary wheel | 5 | |
14 | AZ2229100008 | Planetary wheel spacer | 10 | |
15 | AZ9003991056 | Elastic retaining ring for hole | 1 | |
16 | AZ9003991125 | Hole with flattened steel wire retaining ring | 1 | |
17 | AZ9003321820 | Rolling bearing 61820 GB/T276 | 1 | |
18 | AZ2210100005 | Inner gear ring | 1 | |
19 | WG2210100006 | Gear ring holder | 1 | |
20 | WG2229100125 | Hole with flattened steel wire retaining ring | 1 | |
21 | WG9003801045 | Flange face bolt Q1841240 | 9 | |
23 | AZ2229100002 | Torque transmission sleeve | 9 | |
24 | AZ2203100005 | Low gear taper hub assembly | 1 | |
25 | AZ2229100032 | Spacer | 1 | |
26 | AZ2210100109 | Range gear synchronizer ring | 2 | |
27 | WG2210100007 | Range gear synchronizing gear holder | 1 | |
28 | AZ2229020003 | Inner spring of push block | 9 | |
29 | AZ2229020002 | Push block outer spring | 9 | |
30 | AZ2229020001 | Synchronous push block | 9 | |
31 | AZ9003991130 | Shaft elastic retaining ring | 1 | |
32 | WG2210100059 | Range gear synchronizing sleeve | 1 | |
33 | WG2214100002 | Range fork shaft | 1 | |
34 | AZ2214100001 | Range fork | 1 | |
35 | AZ2229100022 | Fork pendulum | 2 | |
36 | AZ2229100062 | Sub-box paper pad | 1 | |
37 | AZ2203100006 | High-grade cone hub assembly | 1 | |
38 | AZ2203100007 | Oil guide ring assembly | 1 | |
39 | AZ2229100043 | Fork support pin | 2 | |
40 | AZ9003990024 | Waveform elastic washer | 2 | |
41 | AZ9003070800 | O-ring 18000800 GB3452.1 | 1 | |
42 | WG2229100167 | Cover gasket | 1 | |
43 | WG2229100141 | Output shaft rear end cover paper gasket | 1 | |
44 | AZ9003326218 | Rolling bearing 6218 GB/T276 | 1 | |
45 | AZ2208100003 | Adjustment shim set | 1 | |
45.1 | AZ2229100035 | Adjustment shim | 1 | |
45.2 | AZ2229100036 | Adjustment shim | 1 | |
45.3 | AZ2229100037 | Adjustment shim | 1 | |
46 | AZ9003070800 | O-ring 18000800 GB3452.1 | 1 | |
47 | AZ2229100061 | Lifting plate | 1 | |
48 | WG2229100040 | Range stop piston O-ring | 2 | |
49 | AZ9003071700 | O-ring 26500170 GB3452.1 | 1 | |
50 | WG2229100039 | Range stop piston | 1 | |
51 | WG2229230010 | Insert split block backshell bore seal | 2 | |
52 | AZ9003870016 | Hexagonal nut M16×1.5 | 1 | |
53 | WG2229100189 | Range block cylinder paper gasket | 1 | |
54 | AZ2222100009 | Range block cylinder | 1 | |
55 | Q1421065TJ | Combination glue coated bolt Q1421065 | 4 | |
57/60 | Q1421050 | Hexagon head bolt and spring washer combination | 16 | |
58/60 | Q1421058 | Hexagon head bolts and spring washers combination | 2 | |
59/60 | Q1421060 | Hexagon head bolts and spring washers combination | 6 | |
61 | WG2210100174 | Sensor gear ring | 1 | |
62 | AZ2222100023 | Output shaft rear end cover (double oil seal) | 1 | |
63/64 | AZ9003801055 | Combination rubber coated bolt Q1421055 | 7 | |
65 | AZ9003801056 | Gluing bolt Q170B1055 | 1 | |
66 | WG9003071105 | Combined skeleton oil seal (inner oil seal, outer oil seal) | 1 | |
67 | AZ2210100077 | Output flange Φ180 end face tooth | 1 | |
68 | WG9003345138 | Rolling pin P5×13.8 GB309 | 1 | |
69 | AZ2229100011 | Fixing nut | 1 | |
70 | AZ9003073150 | O-ring 35503150 GB3452.1 | 1 | |
71 | AZ2229100071 | Plug | 1 | |
72 | AZ2229100072 | pressure plate | 1 | |
73 | AZ2229100073 | Bolt | 1 | |
74 | AZ2229100074 | Locking piece | 1 | |
75 | Q1400820 | Hexagonal head bolts | 1 | |
77 | AZ2229210019 | Range gear lock spring | 1 | |
78 | AZ2203100012 | Spring locating pin assembly | 1 | |
79 | AZ2229100056 | Lock plate pivot pin | 1 | |
80 | AZ2229100175 | Lock plate spacer | 1 | |
81 | Q150B1025 | Hexagonal head bolts | 5 | |
82 | AZ2229100052 | Lock plate pressure plate (small) | 1 | |
83 | AZ2229100054 | Press plate spacer | 5 | |
84 | AZ2229100174 | Locking plate pressure plate (large) | 1 | |
85 | AZ2229100173 | Main and sub box interlocking plate | 1 |
gear small cover assembly | ||||
Item | PartNo | Parts Name | Quantity | |
1 | AZ2222210038 | Small cap housing (10 gears, double lever) | 1 | |
2 | Q72220 | Bowl-shaped plug piece | 1 | |
3 | AZ2229210036 | Positioning guide sleeve | 2 | |
4 | WG2229210145 | Small cap paper gasket | 1 | |
5 | Q1421085TJ | Hexagon head bolts and washers | 2 | |
Q1421090TJ | Hexagonal head bolt and washer assembly | 2 | ||
6 | AZ2229210333 | Self-locking spring | 1 | |
7 | AZ2229210011 | Spring stopper | 1 | |
8 | AZ9003343178 | Needle roller P3×17.8 GB309 | 1 | |
9 | WG2203210190 | Self-locking pin assembly | 1 | |
10 | AZ2229210001 | Bushing | 1 | |
11 | AZ2229210012 | Drive pin | 1 | |
12 | AZ2212210007 | Shift shaft (double lever) | 1 | |
13 | WG2229210351 | Fan-shaped self-locking block | 1 | |
14 | AZ2229210014 | Sensor drive ring | 1 | |
15 | Q5280632 | Elastic cylindrical pin | 1 | |
16 | Q340B10T13F2 | I-type hexagonal nuts | 1 | |
17 | Q41810 | Corrugated elastic washer | 1 | |
18 | AZ2214210004 | Rocker arm | 1 | |
19 | Q150B1040TF2 | Hexagonal head bolts | 1 | |
20 | AZ2229210026 | Dust Cover | 1 | |
21 | AZ9003072502 | End cap outer oil seal | 1 | |
22 | AZ9003072501 | End cap inner oil seal | 1 | |
23 | AZ2229002520 | Composite bushing SF2 25×28×20 | 1 | |
24 | AZ2222210069 | Small cover end cap | 1 | |
25 | Q1420825 | Hexagonal head bolt and spring washer assembly | 2 | |
26 | DC10S150-402 | Double-headed bolt | 2 | |
27 | Q40308 | Spring washers | 2 | |
28 | Q340B08 | Hexagonal nut | 2 | |
29 | WG2229210143 | End cap gasket | 1 | |
30 | AZ2229210041 | Support rod assembly | 1 | |
31 | AZ2229270003 | Support shaft for gear selection | 1 | |
32 | Q43112 | Elastic retaining ring for shaft | 1 | |
33 | AZ2229210040 | Gear selector rod assembly | 1 | |
34 | AZ2214210103 | Shift head | 1 | |
35 | AZ2229210009 | Pin | 1 | |
36 | AZ2214210010 | Interlocking fork | 1 | |
37 | AZ2229002520 | Composite bushing SF2 25×28×20 | 1 | |
38 | AZ2229210003 | Centering spring (high grade side) | 1 | |
39 | AZ2229210007 | Centering seat ring | 2 | |
40 | Q43120 | Elastic retaining ring for shaft | 1 | |
41 | Q1420820 | Hexagon head bolt and spring washer assembly | 4 | |
42 | AZ2229210034 | Small cover end cap | 1 | |
43 | WG2229210146 | Small cover end cap paper gasket | 1 | |
44 | AZ2229210029 | Spacer ring | 1 | |
45 | Q901 | Normally open vent plug | 1 | |
Shift fork shaft assembly | ||||
Item | PartNo | Parts Name | Quantity | |
1 | AZ2203220101 | Reverse crawl gear fork shaft assembly | 1 | |
1.1 | AZ2214220001 | Fork | 1 | |
1.2 | AZ2229220002 | Pin | 1 | |
1.3 | AZ2212220201 | Reverse crawl gear fork shaft | 1 | |
1.4 | AZ2214220002 | Reverse gear paddle | 1 | |
1.5 | AZ2229220001 | Pin | 1 | |
2 | AZ2203220010 | First and second gear fork shaft assembly | 1 | |
2.1 | AZ2214220001 | Fork | 1 | |
2.2 | AZ2229220002 | pin | 1 | |
2.3 | AZ2212220102 | First and second gear fork shaft | 1 | |
2.4 | AZ2229220001 | pin | 1 | |
2.5 | AZ2214220004 | Forward gear paddle | 1 | |
3 | AZ2203220103 | Third and fourth gear fork shaft assembly | 1 | |
3.1 | AZ2214220003 | Forward gear paddle | 1 | |
3.2 | AZ2229220001 | Pin | 1 | |
3.3 | AZ2214220001 | Fork | 1 | |
3.4 | AZ2229220002 | Pin | 1 | |
3.5 | AZ2212220103 | Third and fourth gear fork shaft | 1 |
We adhere to the business policy of “quality first, service first, continuous improvement, innovation to meet customers”, and “high quality, high standard” as the quality goal.
WhatsApp us