Rear axle drive device | ||||
Item | PartNo | Parts Name | Quantity | |
1 | WG7121325098 | Main Reducer Housing Assembly (Rear Axle) | 1 | |
1.1 | AZ7121325097 | Main Reducer Housing (rear axle) | 1 | |
1.2 | 1.99012E+11 | Differential bearing cover | 2 | |
1.3 | Q5210820 | Garden pillar pin | 4 | |
1.4 | Q12316120 | Double-ended studs | 4 | |
1.5 | 1.90004E+11 | Self-locking nut | 4 | |
2 | WG9012320103 | Bearing seat | 1 | |
3 | WG9012320173 | Adjustment shim (0.1 thick) | 1 | |
4 | WG9012320174 | Adjustment shim (0.15 thick) | 1 | |
5 | WG9012320175 | Adjustment shim (0.4 thick) | 1 | |
6 | WG9012320176 | Adjustment shim(1 thick) | 1 | |
7 | Q150B1230TF2 | Hexagonal head bolt | 12 | |
8 | WG9012320133 | Seal ring | 1 | |
9 | WG7121325273 | Differential housing | 1 | |
10 | 1.90003E+11 | Tapered roller bearing 32216 GB/T297-94 | 2 | |
11 | AZ9231320150 | Cross shaft | 1 | |
12 | WG9231320151 | Half-shaft gear | 2 | |
13 | WG9231320152 | Planetary gears | 4 | |
14 | WG9231320153 | Planetary gear shims | 4 | |
15 | WG9231320154 | Adjustment shims | 1 | |
16 | WG9231320155 | Adjustment shims | 1 | |
17 | WG9231320156 | Adjustment shims | 1 | |
18 | WG9231320157 | Adjustment shims | 1 | |
19 | WG9231320158 | Adjustment shims | 1 | |
20 | WG9231320159 | Bushing | 4 | |
21 | WG9231320160 | Bushing Retainer | 4 | |
22 | WG9231320169 | Hexagon head bolts | 8 | |
23 | WG3809320159 | Differential bearing adjusting nut | 2 | |
24 | WG79000320027 | Stop tabs | 2 | |
25 | ZQ150B0816 | Hexagon head bolts M8 | 2 | |
26 | Q40308 | Spring washers | 2 | |
27 | WG9231320913 | Bevel gear pay 28/17 | 1 | |
28 | ZQ151B1635TF2 | Hexagonal head bolt M16*1.5*35 | 16 | |
29 | WG9114320003 | Locking piece-following bevel gear bolt | 1 | |
30 | 1.90003E+11 | Tapered roller bearing 32315 GB/T297-94 | 1 | |
31 | 1.90003E+11 | Tapered roller bearing 30312 GB/T297-94 | 1 | |
32 | AZ7121320001 | Adjustment shim set | 1 | |
32.1 | WG880 320002 | Adjustment shims | 1 | |
32.2 | WG880 320003 | Adjustment shims | 1 | |
32.3 | WG880 320004 | Adjustment shims | 1 | |
32.4 | WG880 320005 | Adjustment shim | 1 | |
32.5 | WG880 320006 | Adjustment shims | 1 | |
32.6 | WG880 320007 | Adjustment shims | 1 | |
32.7 | WG880 320008 | Adjustment shims | 1 | |
32.8 | WG880 320009 | Adjustment shims | 1 | |
32.9 | WG880 320010 | Adjustment shims | 1 | |
32.1 | WG880 320011 | Adjustment shims | 1 | |
32.11 | WG880 320012 | Adjustment shims | 1 | |
32.12 | WG880 320013 | Adjustment shims | 1 | |
32.13 | WG880 320014 | Adjustment shims | 1 | |
32.14 | WG880 320015 | Adjustment gasket | 1 | |
33 | 810W35632-0001 | Cylinder bushings | 1 | |
34 | 810W35925-0018 | Seal Gasket | 1 | |
35 | 810W35619-0006 | Fork shaft | 1 | |
36 | 810W97602-0893 | Compression spring | 1 | |
37 | WG7121325014 | Fork | 1 | |
38 | MQ6151140419 | 22X30X0,5 fork adjusting spacer | 1 | |
39 | MQ6151142119 | 22X30X1 fork adjusting spacer | 1 | |
40 | MQ6563312269 | 34X3 B-NBR 3-70 Piston O-ring | 1 | |
41 | 712W35631-0010 | Cylinder head | 1 | |
42 | MQ6032230608 | E B M8X 35-8.8-MAN183-B1 Cylinder head con | 3 | |
43 | WG7121320132 | XSφ165 flange assembly | 1 | |
43.1 | AZ7121320133 | XSφ165 flange | 1 | |
43.2 | 1.79E+11 | Dust cover | 1 | |
44 | WG79000320013 | Flange nut | 1 | |
45 | Q5005055 | Cotter pin | 1 | |
46 | WG9231320001 | Main reducing oil seal assembly | 1 | |
47 | WG7121325155 | Fixed engagement sleeve | 1 | |
48 | WG7121325046 | Thrust wire | 1 | |
49 | WG7121325156 | Sliding engagement sleeve | 1 | |
50 | WG2297Y4835 | nameplate | 1 | |
51 | 1.90004E+11 | Sign rivet–Rivet GB827-86-2.5*6 | 2 | |
Rear axle housing | ||||
Item | PartNo | Parts Name | Quantity | |
1 | AZ7121336065 | 6ZG rear axle housing assembly(wheelbase 1 | 1 | |
2 | Q5211016 | Garden plunger pin | 1 | |
3 | WG9003960024 | xagonal conical screw plug DIN906-M24X1.5- | 1 | |
4 | WG9981330024 | hexagonal cone screw plug assembly M24x1. | 1 | |
5 | WG9231330105 | Ventilating plugs | 1 | |
6 | WG9231330106 | Rubber hose | 1 | |
7 | ZQ1851435T32F2 | Hexagonal flange face bolts M14*1.5 | 16 | |
8 | ZQ1851480T32F2 | Hexagonal flange face bolt M14*1.5 | 2 | |
9 | WG7129340743 | Rear axle thrust rod seat | 1 | |
10 | ZQ151B2045TF2 | Hexagonal head bolt M20*1.5*45 | 6 | |
11 | 712W50710-0109 | Rear axle air chamber bracket | 1 | |
12 | ZQ1811640TF6 | xagonal flange face bolts with teeth M16*1 | 4 | |
13 | WG9231340014 | Lock nut(right) | 1 | |
14 | WG9231340015 | Lock nut(left) | 1 | |
15 | WG9231340017 | Lock nut(right) | 1 | |
16 | WG9231340018 | Lock nut(left) | 1 | |
17 | WG2297K6771 | Magnetic block | 2 |
We adhere to the business policy of “quality first, service first, continuous improvement, innovation to meet customers”, and “high quality, high standard” as the quality goal.
WhatsApp us