Hexagonal flange face bolts with teeth M16*1.5: These specialized bolts with teeth provide extra grip and prevent loosening.
Hexagon socket countersunk head screws: These screws are used for a flush and secure fit in specific suspension applications.
Hexagon nuts type 2 M16*1.5: These nuts are used to fasten various components together.
Hexagon flange face nuts with teeth M16*1.5: These nuts with teeth provide enhanced grip and prevent loosening.
Hexagon flange face bolts with teeth M16*1.5: These bolts, similar to the previous ones, offer improved grip and stability.
Guide pin: The guide pin ensures proper alignment and movement of the suspension components.
Rear steel plate spring assembly (main sheet change material): This assembly, made from high-quality steel, provides support and flexibility for the rear suspension.
Rear spring riding bolt: The rear spring riding bolt secures the rear suspension assembly to the vehicle chassis.
Flange nut M24*3: This nut is used to fasten larger suspension components in place securely.
Leaf spring pressure block: The leaf spring pressure block helps distribute the load evenly across the suspension system.
V-type thrust rod assembly: This assembly helps control the movement and stability of the suspension during acceleration and braking.
Anti-loosening sleeve: The anti-loosening sleeve prevents bolts from coming loose due to vibration.
V-type thrust rod bolts: These bolts secure the V-type thrust rod assembly and ensure proper functionality.
Double-headed stud: The double-headed stud is used to fasten specific suspension components together.
Hexagonal flange face nut M18*1.5: This nut provides secure fastening in specific suspension applications.
Casting type thrust rod assembly: This assembly, made from cast iron, provides strength and durability for the suspension system.
Hexagon head bolts M20*1.5: These bolts are used to secure the casting type thrust rod assembly.
Hexagon head bolt M20*1.5: Similar to the previous bolt, this one provides a secure fit in the suspension system.
Item | PartNo | Parts Name | Quantity |
1 | AZ9925520310 | Balance shaft with shaft housing assembly | 2 |
2 | WG9725522250 | Guide plate | 4 |
3 | Q40312 | Spring washer | 16 |
4 | Q150B1265Q | Bolt GB/T 5783 M12×65 | 8 |
5 | Q150B1275Q | Bolt GB/T 5783 M12×75 | 8 |
6 | ZQ1811670TF6 | Hexagonal flange face bolts with teeth M16*1.5 | 24 |
7 | ZQ1811675TF6 | Hexagonal flange face bolts with teeth M16*1.5 | 2 |
8 | WG9925521007 | Hexagon socket countersunk head screws | 4 |
9 | WG9925521014 | Hexagon socket countersunk head screws | 8 |
10 | ZQ361B16T13F6 | Hexagon nuts type 2 M16*1.5 | 4 |
11 | ZQ32516T13F6 | Hexagon flange face nuts with teeth M16*1.5 | 34 |
12 | ZQ1811680TF6 | Hexagon flange face bolts with teeth M16*1.5 | 16 |
13 | ZQ32516T13F6 | Hexagon flange face nuts with teeth M16*1.5 | 16 |
14 | WG9000520006 | Guide pin | 4 |
15 | WG9725520789 | Rear steel plate spring assembly (main sheet change material) | 2 |
16 | AZ9925520268 | Rear spring riding bolt | 4 |
17 | AZ9125520268 | Rear spring riding bolt | 4 |
18 | ZQ32724T13F3 | Flange nut M24*3 | 16 |
19 | WG9925520366 | Leaf spring pressure block | 2 |
20 | AZ9725529272 | V-type thrust rod assembly | 2 |
21 | WG9725520367 | Anti-loosening sleeve | 8 |
22 | WG9725520114 | V-type thrust rod bolts | 8 |
23 | WG9725520231 | Double-headed stud | 8 |
24 | ZQ32318T13F6 | Hexagonal flange face nut M18*1.5 | 8 |
25 | AZ9631523175 | Casting type thrust rod assembly | 4 |
26 | ZQ151B20180TF6 | Hexagon head bolts M20*1.5 | 4 |
27 | ZQ151B20100TF6 | Hexagon head bolt M20*1.5 | 8 |
28 | ZQ361B20T13F6 | Type 2 hexagonal nut M20*1.5 | 12 |
29 | WG9725520726 | Limit bracket | 4 |
30 | WG9725520727 | Limit block assembly | 4 |
31 | ZQ151B1470 | Hexagon head bolts M14*1.5 | 12 |
32 | ZQ151B1460 | Hexagon head bolts M14*1.5 | 4 |
33 | ZQ361B14 | Type 2 hexagon nuts M14*1.5 | 16 |
34 | ZQ340B10 | Type 1 hexagonal nut M10*1.5 | 16 |
35 | AZ9725520683 | Rubber bearing assembly | 4 |
36 | WG9725520277 | Rear leaf spring left rear bracket | 2 |
37 | WG9725520279 | Rear leaf spring right rear bracket (symmetrical with the left part) | 2 |
38 | ZQ151B1430TF6 | Hexagonal head bolt M14*1.5 | 16 |
39 | WG9725520590 | Thrust rod front left bracket | 4 |
40 | ZQ151B22280TF6 | Hexagon head bolt M22*1.5 | 16 |
41 | ZQ361B22T13F6 | Type 2 hexagonal nut M22*1.5 | 16 |
42 | 190003901905 | Garden pillar pin–pin GB119 A20*24 | 4 |
We adhere to the business policy of “quality first, service first, continuous improvement, innovation to meet customers”, and “high quality, high standard” as the quality goal.
WhatsApp us