
FAW JH6 Power Steering Lines (1086)
2024-07-10
FAW JH6 Brake Lines (二)
2024-07-10
FAW JH6 Power Steering Lines (1086)
2024-07-10
FAW JH6 Brake Lines (二)
2024-07-10FAW JH6 Brake Lines (一)
- The FAW JH6 Brake Lines (一) system is a comprehensive network crucial for ensuring the efficient operation of braking mechanisms in heavy-duty vehicles. This intricate assembly includes components such as Screws (M22) and Seal Rings for secure fastening and sealing. Snap Rings and Shaped Sealing Rings are employed to maintain structural integrity and prevent leakage in critical junctions like the Screw-in Sleeve (M16) connections.
- The Front Air Hose Assembly to Air Compressor Air Connection and associated Handling Units (1085 and 1086) are pivotal in regulating air pressure for brake functions. These are mounted using Brackets for Air Hoses secured by Hexagon Head Bolts, Spring Washers, and Hexagonal Nuts for robust fixation.
Product Parameters of FAW JH6 Brake Lines (一)
- Bushings for Air Pipes and Straight Fittings (M26-M26) facilitate seamless air flow, while the Center Air Hose Assembly from Compressor to Dryer is essential for air management in braking operations. Hose Clamps secure these connections effectively.
- The Air Brake Reservoir Module Assembly integrates various components including Hose Harness Assemblies tailored for different suspension configurations (Cab Airbag Suspension, Cab Coil Spring Suspension) and ABS Solenoid Valve Brackets (Front Left and Front Right) fixed with Hexagon Head Bolts, Spring Washers, and Hexagonal Nuts for stability.
- Anti-lock solenoid valve assemblies and Brake Hose Assemblies for Front Brakes are meticulously designed to ensure precise braking control. End Flat Seal Fittings and Protection Valve Outlets are strategically placed to optimize brake performance and safety.
- The system also features Tube Harness Bracket Assemblies, Control Jumper Hose and Connector Assemblies, and various brackets secured by Hexagon Head Bolts, Spring Washers, and Hex Nuts, ensuring secure mounting and organization of components.
- Exhaust Pipe Sheaths and Pipe Assemblies with Multi-Connectors play a crucial role in exhaust management, contributing to overall vehicle efficiency. Additionally, Manual Valve and Fitting Assemblies, along with Trailer Valve Assemblies, are integrated into the system for comprehensive brake control and management.
- This intricate network of components within the FAW JH6 Brake Lines (一) system is designed to meet rigorous performance standards, ensuring reliable braking functionality and operational safety in heavy-duty vehicle applications.

| Marker | Part Number | Part Name | Quantity |
| 1 | 3513406-50A | Screw (M22) | 7 |
| 2 | 3513408-50A | Seal ring | 9 |
| 3 | 3513407-50A | Snap ring | 7 |
| 4 | 3513403-50A | Shaped sealing ring | 7 |
| 5 | 3506406-50A | Screw-in Sleeve(M16) | 18 |
| 6 | 3506408-50A | Seal ring | 18 |
| 7 | 3506407-50A | Snap ring | 18 |
| 8 | 3506403-50A | Shaped Seal Ring | 18 |
| 9 | 3506205-1062 | Front Air Hose Assembly – Air Compressor Air Connection | 1 |
| Handling Unit (1085) | |||
| 3506205-1086 | Front Air Hose Assembly – Air Compressor Air Connection | 1 | |
| Handling Unit (1086) | |||
| 10 | 3506207-50A | Bracket for Air Hose | 2 |
| CQ1501435 | Hexagon Head Bolt | 2 | |
| Q40314 | Spring Washers | 2 | |
| CQ34014 | Hexagonal Nuts | 2 | |
| 11 | 3506208-50A | Bushings for Air Pipe | 2 |
| 12 | 3506214-50A | Straight Fittings (M26-M26) | 2 |
| 13 | 3506215-50A | Center Air Hose Assembly-Compressor to Dryer | 1 |
| 14 | 3506215-1063 | Rear Air Hose Assembly-Compressor to Air | 1 |
| Handling Unit | |||
| 15 | 3506438-50A | Right Hose Clamp Bracket-Fasten Center Air Hose | 1 |
| 16 | 3506437-50A | Left hose clamp bracket – for fastening center air hose | 1 |
| CQ1501225 | Hexagon head bolts | 2 | |
| Q40312 | Spring Washers | 2 | |
| CQ34012 | Hexagonal Nut | 2 | |
| 17 | 3506432-56A | Hose Clamps – for fastening center air hose | 2 |
| CQ1500825 | Hexagon head bolts | 4 | |
| Q40308 | Spring washers | 4 | |
| CQ34008 | Hexagon Nuts | 4 | |
| 18 | 3513010-1086 | Air Brake Reservoir Module Assembly | 1 |
| 19 | 3506100-1085 | Hose Harness Assembly | 1 |
| (Cab airbag suspension + with air seat) | |||
| 3506100A1085 | Hose Harness Assembly (Cab Airbag Suspension + without Air Seat) | 1 | |
| (cab airbag suspension + without air seat) | |||
| 3506100B1085 | Hose Harness Assembly | 1 | |
| (cab coil spring suspension + air seat) | |||
| 3506100C1085 | Tube Harness Assembly (1085) | 1 | |
| (Cab Coil Spring Suspension + without Air Seat) | |||
| 3506100-1086 | Tube Harness Assembly | 1 | |
| (Cab Airbag Suspension + with Air Seat) | |||
| 3506100A1086 | Tube Harness Assembly | 1 | |
| (Cab Airbag Suspension + without Air Seat) | |||
| 3506100B1086 | Tube Harness Assemblies | 1 | |
| (cab coilover + with air seat) | |||
| 3506100C1086 | Tube Harness Assembly (1086) | 1 | |
| (cab coil spring suspension + without air seat) | |||
| 20 | 3550317A40A | Bracket – Front Left ABS Solenoid | 1 |
| CQ1501435 | Hexagon head bolts | 2 | |
| Q40314 | Spring Washers | 2 | |
| CQ34014 | Hexagonal Nut | 2 | |
| 21 | 3550318A40A | Bracket-Front right ABS solenoid valve | 1 |
| CQ1501435 | Hexagon Head Bolt | 2 | |
| Q40314 | Spring washers | 2 | |
| CQ34014 | Hexagonal Nut | 2 | |
| 22 | 3550210-50A | ABS solenoid valve and fitting assembly | 2 |
| CQ1500880 | Hexagon head bolts | 4 | |
| Q40308 | Spring washers | 4 | |
| CQ34008 | Hexagon nuts | 4 | |
| Q40108 | Washers | 4 | |
| 23 | 3550310-50A | Anti-lock solenoid valve assembly | 2 |
| 24 | 3550236-50A | Straight Fitting-Anti-Lock Solenoid Valve | 2 |
| 25 | 3506040-1051 | Brake Hose Assemblies-Front Brake | 2 |
| 26 | 3515013-93 | End Flat Seal Fittings – Four Circuit | 2 |
| Protection Valve Outlet | 2 | ||
| CQ72316 | Gasket | 2 | |
| 27 | 3724114-330 | Tie Clips | 1 |
| 28 | 3506427-240 | Tie Down Carabiners | 1 |
| 29 | 3506425-1052 | Tube Harness Bracket Assemblies | 1 |
| T67420376 | Plastic Band | 4 | |
| CQ1501440 | Hexagon Head Bolt | 1 | |
| Q40314 | Spring Washers | 1 | |
| CQ34014 | Hex Nuts | 1 | |
| 30 | 3506426-50A | Bracket-Harness | 7 |
| CQ1501435 | Hexagon Head Bolts | 7 | |
| Q40314 | Spring Washers | 7 | |
| CQ34014 | Hexagon Nuts | 7 | |
| 31 | 3506424-40A | Bracket-Bundle | 1 |
| CQ1501435 | Hexagon Head Bolts | 1 | |
| Q40314 | Spring washers | 1 | |
| CQ34014 | Hex Nuts | 1 | |
| 32 | 3506430-1086 | Front Enclosure Harness Bracket Assembly | 1 |
| 33 | 3724031-14C | Rubber Seal | 1 |
| 34 | 3520015A242 | Control jumper hose and connector assembly | 1 |
| 35 | 3520020A242 | Air supply jumper hose and connector assembly | 1 |
| 36 | 3520027A242 | Bracket | 2 |
| CQ1500825 | Hexagon head bolts | 4 | |
| CQ34008 | Hexagon nuts | 4 | |
| Q40308 | Spring washers | 4 | |
| 37 | 3506405-367 | Straight Fitting Assemblies | 2 |
| CQ35118 | Hexagon thin nuts | 2 | |
| 38 | 3522012-52A | Trailer valve bracket | 1 |
| Q1841435 | Hexagon head flange bolts | 2 | |
| CQ32614 | Hexagon head flange lock nut | 2 | |
| 39 | 3522015-52A | Trailer Valve Assembly | 1 |
| Q40308 | Spring washers | 2 | |
| CQ34008 | Hex Nuts | 2 | |
| 40 | 3504020-1086 | Brake and clutch pedal assemblies | 1 |
| CQ1460825 | Combination Bolt | 5 | |
| CQ1460830 | Combination Bolt | 1 | |
| 41 | 3506409-1063 | Sealing Gasket | 1 |
| 42 | 3506404-1063 | Multiway Joints | 2 |
| CQ1460625 | Combination Bolt | 2 | |
| CQ1500625 | Hexagon head bolts | 2 | |
| Q40306 | Spring washers | 2 | |
| CQ34006 | Hexagon nuts | 2 | |
| 43 | 3506403-1063 | Multi-Connector Bracket | 1 |
| Q40306 | Spring washers | 2 | |
| CQ34006 | Hexagonal Nuts | 2 | |
| 44 | 3506481-50A | Pipe Clamps | 7 |
| CQ34006 | Hex Nuts | 14 | |
| Q40306 | Spring Washers | 14 | |
| 45 | 3506034-1063 | Exhaust Pipe Sheath | 1 |
| 46 | 3506440-1063 | Pipe Assembly-Multi-Coupler 1 Connector | 1 |
| Multi-Connector 2 | |||
| 47 | 3506450-1063 | Pipe assembly-multi connector 1 connection | 1 |
| Multi-Connector 2 | |||
| 48 | 3506455-1063 | Duct assembly-multi connector 1 connection | 1 |
| 49 | 3506445-1063 | Tube Assembly – Air Seat Intake | 1 |
| 50 | 3506475-1063 | Pipe assembly-trailer manual valve 21 port connection | 1 |
| Multi-Connector 1 | |||
| 51 | 3506480-1063 | Tube Assembly – Manual Valve 1 connection | 1 |
| Multi-Connector 1 | |||
| 52 | 3506490-1063 | Tube Assembly – Manual Valve 21 Port Connection | 1 |
| Multi-coupler 1 | |||
| 53 | 3506465-1086 | Tube Assembly-Manual Valve Exhaust Port | 1 |
| 54 | 3506470-1086 | Manifold assembly-manual valve 22 connection | 1 |
| Trailer manual valve air inlet | |||
| 55 | 3508030-1063 | Manual valve bracket assembly | 1 |
| CQ1460820 | Combination Bolt | 4 | |
| 56 | 3508010-50A | Manual Valve and Fitting Assembly | 1 |
| CQ1460525 | Combination Bolt | 2 | |
| 57 | 3508040-53A | Trailer manual valve and fitting assembly | 1 |
| CQ1460625 | Combination Bolt | 2 |
Online 24 hours a day








