
Foton Auman Vehicle-Born Tools And Accessories
2024-12-13
Foton Auman Radiator Suspension
2024-12-13
Foton Auman Vehicle-Born Tools And Accessories
2024-12-13
Foton Auman Radiator Suspension
2024-12-13Foton Auman Air Exhaust Device
The Foton Auman Air Exhaust Device is a sophisticated system designed to ensure efficient and reliable air exhaust performance in industrial and automotive applications. Below is a detailed description of its key components:
Product Parameters of Foton Auman Air Exhaust Device

- Air Exhaust Device
- The core of the system, the Air Exhaust Device, is engineered to facilitate smooth airflow and maintain optimal exhaust efficiency. Its robust design ensures long-term durability and performance under various operating conditions.
- Gasket
- A gasket is integrated to provide a secure seal between components, preventing leaks and enhancing the overall reliability of the exhaust system.
- Air Outlet Pipe Welded Part I
- The Air Outlet Pipe Welded Part I is a critical component that connects the exhaust device to the air outlet system. Its welded construction ensures structural integrity and resistance to high temperatures.
- Hexagon Head Bolt
- Hexagon head bolts are used extensively throughout the system for their reliable fastening capabilities. They ensure secure connections between various components, such as the air outlet pipe and the exhaust muffler.
- Full-Metal Hexagon Locking Nut, Type 2
- This full-metal hexagon locking nut is designed for high-torque applications, providing additional security to critical joints and preventing loosening over time.
- Hexagon Bolt
- Hexagon bolts are employed in areas requiring robust and durable fastening solutions. They are a staple in the construction of the air exhaust device.
- Hose Assy
- The hose assembly (Hose Assy) facilitates flexible connections between rigid components, ensuring smooth airflow and accommodating any minor movements or vibrations.
- Air Outlet Pipe Welded Part II
- The Air Outlet Pipe Welded Part II is another crucial welded section that contributes to the seamless flow of exhaust gases. Its precision welding ensures longevity and performance.
- Exhaust Muffler
- The exhaust muffler plays a vital role in reducing noise levels while maintaining efficient exhaust flow. It is a key component for applications requiring quiet operation.
- Hoop
- Hoops are used to secure and support the exhaust system, ensuring stability and preventing misalignment during operation.
- Bracket Assy
- The bracket assembly (Bracket Assy) provides structural support to the exhaust system, enabling its secure mounting to the vehicle or machine.
- U Bolt
- U bolts are used for securing the system to the supporting base, offering a versatile and reliable fastening solution.
- Supporting Base
- The supporting base serves as the foundation of the exhaust system, ensuring it remains firmly in place during operation.
- Rubber Metal Soft Washer
- This rubber metal soft washer is designed to absorb vibrations and reduce stress on the system’s joints, enhancing durability.
- Flat Washer
- Flat washers are used in conjunction with bolts to distribute load forces evenly, preventing damage to the components.
- Spring Washer
- The spring washer aids in maintaining tension and preventing loosening of fasteners under dynamic conditions.
- Hanging Bracket, Air Exhaust Tail-Pipe
- The hanging bracket for the air exhaust tail-pipe ensures the system is securely suspended, allowing for flexibility and reduced stress on the tail-pipe.
- Exhaust Tail Pipe
- The exhaust tail pipe is the final section of the system, directing exhaust gases safely away from the vehicle or machine.
- Hexagon Head Bolt
- Another hexagon head bolt is used to secure the tail pipe to the hanging bracket, ensuring a stable and efficient connection.
- Hoop
- Additional hoops are employed to reinforce the system and maintain alignment of the exhaust tail pipe.
- Air Exhaust Pipe Support
- The air exhaust pipe support provides additional structural reinforcement, ensuring the system remains stable and functional under heavy loads.
- This detailed description highlights the intricate design and engineering of the Foton Auman Air Exhaust Device. Its robust componentry ensures optimal performance, durability, and reliability in demanding industrial and automotive environments, making it an ideal choice for applications requiring efficient air exhaust solutions.
| No. | Part Code | Part Name and Spec. | Applicable vehicle model and needed quantity(PCS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | Vehicle Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1S12511200001 | Air exhaust device | 1 | 3253DLPJE- 0RZA01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1417012000002 | Gasket | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1125112080011 | Air outlet pipe welded part I | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Q150B1095 | Hexagon head bolt | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Q33210 | Full-metal Hexagon locking nut, type 2 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Q150B1050 | Hexagon bolt | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1417012080006 | Hose assy | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1125112080012 | Air outlet pipe welded part II | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1417012000009 | Exhaust muffler | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1417012000013 | Hoop | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1417012000012 | Bracket assy | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Q150B1030 | Hexagon head bolt | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1124112080007 | U bolt | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1124112080005 | Supporting base | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Q150B1025 | Hexagon head bolt | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1417012000016 | Rubber metal soft washer | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Q40110 | Flat Washer | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Q40310 | Spring washer | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 1327112080005 | Hanging bracket, air exhaust tail-pipe | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 1324012000011 | Exhaust tail pipe | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Q150B1035 | Hexagon head bolt | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 1417011900026 | Hoop | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 1125112000003 | Air exhaust pipe support | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Online 24 hours a day








