
Sinotruk Water Pump & Cooling System
2023-08-23
Sinotruk Air Compressor
2023-08-23
Sinotruk Water Pump & Cooling System
2023-08-23
Sinotruk Air Compressor
2023-08-23Sinotruk Howo CYLINDER BODY
- Cylinder body: The main structure that houses the piston and other internal components of the engine. It provides the necessary space for the combustion process.
- Crankcase: A protective housing that encloses the crankshaft and other moving parts of the engine. It prevents oil leakage and provides support to the crankshaft.
- Pump bracket: A sturdy bracket that holds the fuel pump securely in place. It ensures proper fuel delivery to the engine.
- Camshaft bushing: A bushing that supports the camshaft and allows it to rotate smoothly. It reduces friction and ensures precise timing of the engine valves.
- Plug 17 × 7.3: A small plug used to seal openings in the cylinder body. It prevents oil or gas leakage.
- Plug 17 × 8: Similar to the previous plug, it seals openings in the cylinder body to maintain proper pressure and prevent leaks.
- Air compressor hose connector: A connector that attaches the air compressor hose to the cylinder body. It allows compressed air to be delivered to the engine for various functions.
- Oil elbow: A curved pipe that connects the oil passages in the cylinder body. It ensures proper oil flow to lubricate the engine components.
- Pin: A small cylindrical metal pin used to secure various parts together. It provides stability and prevents unwanted movement.
- Hex head bolts: These bolts have a hexagonal head and are used to fasten different components of the cylinder body. They provide a secure and tight connection.
- Main bearing bolts: Special bolts used to secure the main bearings in the cylinder body. They ensure proper alignment and support for the crankshaft.
- Head bolt: A bolt used to secure the cylinder head to the cylinder body. It ensures a tight seal and prevents leakage.
- Seals: These are rubber or metal rings used to create a tight seal between different parts of the cylinder body. They prevent oil or gas leakage.
- Plug: Similar to the previous plugs, these are used to seal openings in the cylinder body and maintain proper pressure.
- Spring pins: These pins are used to secure various components together. They provide flexibility and absorb shocks and vibrations.
- Hexagon head screw plugs: These plugs have a hexagonal head and are used to seal openings in the cylinder body. They prevent oil or gas leakage.
- Cylinder liner: A cylindrical sleeve that fits inside the cylinder body. It provides a smooth surface for the piston to move and helps in heat dissipation.
- Main bearing: These bearings support the crankshaft and ensure smooth rotation. They reduce friction and provide stability to the engine.
- Main bearing (upper): The upper part of the main bearing that supports the crankshaft. It ensures proper alignment and reduces wear.
- Main bearing (lower): The lower part of the main bearing that supports the crankshaft. It provides stability and reduces friction.
- Thrust Washer: A washer used to prevent axial movement of the crankshaft. It provides support and reduces friction.
- Oil nozzle assembly: An assembly that delivers oil to lubricate various engine components. It ensures proper lubrication and prevents wear.
- Spring pins: Similar to the previous spring pins, these are used to secure different components together. They provide flexibility and absorb shocks and vibrations.
- Hollow bolt: A bolt with a hollow center used to deliver oil or other fluids to specific parts of the engine. It ensures proper lubrication and cooling.
- Composite gasket: A gasket made of multiple layers of different materials. It provides a tight seal and prevents leakage.
- Front seal: A seal located at the front of the cylinder body. It prevents oil leakage and maintains proper pressure.
- Oil seal assembly: An assembly that seals the oil passages in the cylinder body. It prevents oil leakage and ensures proper lubrication.
- Gear chamber: A chamber located in the cylinder body that houses gears for various engine functions. It provides protection and support to the gears.
- Hex head bolts: Similar to the previous hex head bolts, these bolts are used to fasten different components of the cylinder body. They provide a secure and tight connection.

Product Parameters of Sinotruk Howo CYLINDER BODY
- 30. Spring washer: This washer provides tension to prevent loosening of the connected parts.
- 31. O-ring: The O-ring acts as a seal to prevent leakage and maintain airtightness in the cylinder body.
- 32. Front oil seal seat: The front oil seal seat houses the oil seal, which prevents oil leakage and maintains lubrication.
- 33. Front seal cushion sheet: The cushion sheet provides a secure and cushioned surface for the front oil seal.
- 34. Spring pins: These pins provide stability and prevent movement of the cylinder body.
- 35. Stud: The studs are threaded rods used to secure and assemble multiple components together.
- 36. Hexagon nuts: Hexagon nuts are used to fasten and secure various parts of the cylinder body.
- 37. Hexagon nut: Similar to the previous nuts, this hexagon nut ensures tight fastening.
- 38. Wave spring washers: These washers help distribute pressure evenly and compensate for small gaps in the assembly.
- 39. Air compressor gear cover: This cover protects the air compressor gear from external elements and ensures its smooth operation.
- 40. Air compressor gear cover gasket: The gasket provides an airtight seal between the air compressor gear cover and the cylinder body.
- 41. Cam gear cover: The cam gear cover protects the cam gear and helps maintain proper timing.
- 42. Cam gear cover gasket: Similar to the previous gasket, this one ensures a tight seal between the cam gear cover and the cylinder body.
- 43. Screws: These screws are used to secure various components and provide stability.
- 44. Saddle-shaped spring washers: These washers act as spacers and provide cushioning between the cylinder body and other connected parts.
- 45. Tube assembly: The tube assembly helps in the passage of fluids or gases within the cylinder body.
- 46. Filler tube assembly: This assembly assists in filling fluids, such as oil or coolant, into the cylinder body.
- 47. Fuel short pipe gaskets: These gaskets prevent fuel leakage from the fuel short pipe connection.
- 48. Light spring washer: Similar to other spring washers, this light spring washer provides tension for secure fastening.
- 49. Flywheel housing: The flywheel housing covers the flywheel and helps in housing and isolating the flywheel.
- 50. Bolts flywheel housing: These bolts secure the flywheel housing to the cylinder body, ensuring a tight and secure fit.
| CYLINDER BODY, D10 ENGINE EURO-III | ||||||||||||||||||||||||||||||||||||||||
| Serial | Name | Number | ||||||||||||||||||||||||||||||||||||||
| 1 | Cylinder body | AZ1096010190 | ||||||||||||||||||||||||||||||||||||||
| AZ1096010020 | ||||||||||||||||||||||||||||||||||||||||
| AZ1099010077 | ||||||||||||||||||||||||||||||||||||||||
| AZ1099010081 | ||||||||||||||||||||||||||||||||||||||||
| AZ1096010134 | ||||||||||||||||||||||||||||||||||||||||
| AZ1095010010 | ||||||||||||||||||||||||||||||||||||||||
| AZ1099010078 | ||||||||||||||||||||||||||||||||||||||||
| AZ1099010079 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Crankcase | 61500010366C | ||||||||||||||||||||||||||||||||||||||
| 161500010369 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Pump bracket | VG1540010019 | ||||||||||||||||||||||||||||||||||||||
| 4 | Camshaft bushing | VG1560010029 | ||||||||||||||||||||||||||||||||||||||
| 5 | Camshaft bushing | VG2600010990 | ||||||||||||||||||||||||||||||||||||||
| 6 | Plug 17 × 7.3 | 90003984080 | ||||||||||||||||||||||||||||||||||||||
| 7 | Plug 17 × 8 | 90003989480 | ||||||||||||||||||||||||||||||||||||||
| 8 | plug 28 × 12 | 90003989204 | ||||||||||||||||||||||||||||||||||||||
| 9 | Plug 40 × 12 | 90003989289 | ||||||||||||||||||||||||||||||||||||||
| 10 | plug 45 × 12 | 90003982121 | ||||||||||||||||||||||||||||||||||||||
| 11 | plug 45 × 12 | 90003989215 | ||||||||||||||||||||||||||||||||||||||
| 12 | plug 65 × 14 | 90003989288 | ||||||||||||||||||||||||||||||||||||||
| 13 | plug 75 × 14 | 90003989210 | ||||||||||||||||||||||||||||||||||||||
| 14 | Air compressor hose connector | VG2600130026 | ||||||||||||||||||||||||||||||||||||||
| 15 | Oil elbow | VG2600070097 | ||||||||||||||||||||||||||||||||||||||
| 15 | Oil elbow | VG1460010011 | ||||||||||||||||||||||||||||||||||||||
| 16 | Pin | 90003901604A | ||||||||||||||||||||||||||||||||||||||
| 17 | Pin | Q5211220 | ||||||||||||||||||||||||||||||||||||||
| 18 | Pin | Q5211216 | ||||||||||||||||||||||||||||||||||||||
| 19 | Hex head bolts | 90003802650 | ||||||||||||||||||||||||||||||||||||||
| 20 | Hex head bolts | 90011350045 | ||||||||||||||||||||||||||||||||||||||
| 21 | Spring washer | 90003931142 | ||||||||||||||||||||||||||||||||||||||
| 22 | Main bearing bolts | VG14010114 | ||||||||||||||||||||||||||||||||||||||
| VG14010217 | ||||||||||||||||||||||||||||||||||||||||
| 23 | Head bolt | VG1500010185 | ||||||||||||||||||||||||||||||||||||||
| 24 | Hex head bolts | 90003802493 | ||||||||||||||||||||||||||||||||||||||
| 25 | Seals | VG1400010032 | ||||||||||||||||||||||||||||||||||||||
| 26 | Pin | 190003901604 | ||||||||||||||||||||||||||||||||||||||
| 27 | Plug | VG1460070011 | ||||||||||||||||||||||||||||||||||||||
| 28 | Spring pins | 90003909626 | ||||||||||||||||||||||||||||||||||||||
| 29 | Hexagon head screw plugs | 90003962051 | ||||||||||||||||||||||||||||||||||||||
| 30 | Cylinder liner | VG1540010006 | ||||||||||||||||||||||||||||||||||||||
| 31 | Main bearing | VG1500010046 | ||||||||||||||||||||||||||||||||||||||
| 32 | Main bearing (upper) | VG1540010021 | ||||||||||||||||||||||||||||||||||||||
| 32 | Main bearing (lower) | VG1540010022 | ||||||||||||||||||||||||||||||||||||||
| 34 | Thrust Washer | VG1500010125 | ||||||||||||||||||||||||||||||||||||||
| 35 | Oil nozzle assembly | VG2600010659 | ||||||||||||||||||||||||||||||||||||||
| VG1560010090 | ||||||||||||||||||||||||||||||||||||||||
| VG1560019090 | ||||||||||||||||||||||||||||||||||||||||
| 38 | Spring pins | 90003909603 | ||||||||||||||||||||||||||||||||||||||
| 39 | Hollow bolt | 90003962621 | ||||||||||||||||||||||||||||||||||||||
| 40 | Composite gasket | VG9003080001 | ||||||||||||||||||||||||||||||||||||||
| 41 | Front seal | VG1047010038 | ||||||||||||||||||||||||||||||||||||||
| 44 | Oil seal assembly | VG1047010050 | ||||||||||||||||||||||||||||||||||||||
| 46 | Gear chamber | 61557010008 | ||||||||||||||||||||||||||||||||||||||
| 47 | Hex head bolts | 90003802523 | ||||||||||||||||||||||||||||||||||||||
| 48 | Hex head bolts | 90003802561 | ||||||||||||||||||||||||||||||||||||||
| 49 | Hex head bolts | 90003802571 | ||||||||||||||||||||||||||||||||||||||
| 50 | Spring washer | 90003931122 | ||||||||||||||||||||||||||||||||||||||
| 51 | O-ring | VG288730061 | ||||||||||||||||||||||||||||||||||||||
| 52 | Pin | 90003901507 | ||||||||||||||||||||||||||||||||||||||
| 53 | Seals | VG61000010134 | ||||||||||||||||||||||||||||||||||||||
| 54 | Front oil seal seat | VG2600010928 | ||||||||||||||||||||||||||||||||||||||
| 55 | Front seal cushion sheet | VG2600010934 | ||||||||||||||||||||||||||||||||||||||
| 56 | Hex head bolts | 90011260039 | ||||||||||||||||||||||||||||||||||||||
| 57 | Spring pins | 90003900085 | ||||||||||||||||||||||||||||||||||||||
| 58 | Stud | 90003813628 | ||||||||||||||||||||||||||||||||||||||
| 59 | Stud | 90003813638 | ||||||||||||||||||||||||||||||||||||||
| 60 | Hexagon nuts | 90003888453 | ||||||||||||||||||||||||||||||||||||||
| 61 | Stud | 90003813429 | ||||||||||||||||||||||||||||||||||||||
| 62 | Stud | 90003813467 | ||||||||||||||||||||||||||||||||||||||
| 63 | Hexagon nut | 90003871252 | ||||||||||||||||||||||||||||||||||||||
| 64 | Wave spring washers | 90003932023 | ||||||||||||||||||||||||||||||||||||||
| 65 | Stud | 90003813447 | ||||||||||||||||||||||||||||||||||||||
| 66 | Air compressor gear cover | VG2600010830 | ||||||||||||||||||||||||||||||||||||||
| VG1560010069 | ||||||||||||||||||||||||||||||||||||||||
| 67 | Air compressor gear cover gasket | VG14010040 | ||||||||||||||||||||||||||||||||||||||
| 68 | Stud | 90003813429 | ||||||||||||||||||||||||||||||||||||||
| 69 | Hexagon nut | 90003871252 | ||||||||||||||||||||||||||||||||||||||
| 70 | Wave spring washers | 90003932023 | ||||||||||||||||||||||||||||||||||||||
| 71 | Hex head bolts | 90003802576 | ||||||||||||||||||||||||||||||||||||||
| 72 | Wave spring washers | 90003932024 | ||||||||||||||||||||||||||||||||||||||
| 73 | Cam gear cover | VG1500010008A | ||||||||||||||||||||||||||||||||||||||
| 74 | Cam gear cover gasket | VG14010070 | ||||||||||||||||||||||||||||||||||||||
| 75 | Screws | 90003862524 | ||||||||||||||||||||||||||||||||||||||
| 76 | Saddle-shaped spring washers | 90003932025 | ||||||||||||||||||||||||||||||||||||||
| 77 | Stud | 90003813443 | ||||||||||||||||||||||||||||||||||||||
| 78 | Stud | 90003813429 | ||||||||||||||||||||||||||||||||||||||
| 79 | Hexagon nut | 90003871252 | ||||||||||||||||||||||||||||||||||||||
| 80 | Wave spring washers | 90003932023 | ||||||||||||||||||||||||||||||||||||||
| 81 | Pin | 90003901507 | ||||||||||||||||||||||||||||||||||||||
| 82 | Tube assembly | VG1560010028 | ||||||||||||||||||||||||||||||||||||||
| Filler tube assembly | VG1500019039 | |||||||||||||||||||||||||||||||||||||||
| 83 | Fuel short pipe gaskets | VG14010086 | ||||||||||||||||||||||||||||||||||||||
| 84 | Hex head bolts | 90003802321 | ||||||||||||||||||||||||||||||||||||||
| 85 | Light spring washer | 90003931082 | ||||||||||||||||||||||||||||||||||||||
| 90 | Flywheel housing | R61540010010 | ||||||||||||||||||||||||||||||||||||||
| 91 | Bolts flywheel housing | VG1500010062 | ||||||||||||||||||||||||||||||||||||||
| 92 | Bolts flywheel housing | VG1500010101 | ||||||||||||||||||||||||||||||||||||||
| 93 | Pin | 90003901604 | ||||||||||||||||||||||||||||||||||||||
| 94 | Stud | 90003813537 | ||||||||||||||||||||||||||||||||||||||
| 95 | Spring washer | 90003931122 | ||||||||||||||||||||||||||||||||||||||
| 96 | Hexagon nut | 90003871305 | ||||||||||||||||||||||||||||||||||||||
| 97 | Stud | 90003813527 | ||||||||||||||||||||||||||||||||||||||
| 98 | Hexagon nuts | 90003888452 | ||||||||||||||||||||||||||||||||||||||
| 99 | Observation hole cover | VG1800210011 | ||||||||||||||||||||||||||||||||||||||
| 100 | Hex head bolts | 90003802511 | ||||||||||||||||||||||||||||||||||||||
| 101 | Oil and gas separation assembly | VG1500019045A | ||||||||||||||||||||||||||||||||||||||
| VG1099019055 | ||||||||||||||||||||||||||||||||||||||||
| 102 | Rubber O-ring | Q734B2650265 | ||||||||||||||||||||||||||||||||||||||
| 103 | Hex head bolts | 90003802321 | ||||||||||||||||||||||||||||||||||||||
| 104 | Wave spring washers | 90003936101 | ||||||||||||||||||||||||||||||||||||||
| 105 | Pipe Clamp | VG31100040007 | ||||||||||||||||||||||||||||||||||||||
| 106 | Rubber hose with fiber sandwich | VG12G00040038 | ||||||||||||||||||||||||||||||||||||||
| 107 | Hose clamps | 90003989301 | ||||||||||||||||||||||||||||||||||||||
| 108 | Rubber hose | VG1500010174 | ||||||||||||||||||||||||||||||||||||||
| VG2600011106 | ||||||||||||||||||||||||||||||||||||||||
| Rubber hoses | VG1500010176 | |||||||||||||||||||||||||||||||||||||||
| 109 | Fixing plate | VG609E110049 | ||||||||||||||||||||||||||||||||||||||
| 110 | Clamps | 90003171356 | ||||||||||||||||||||||||||||||||||||||
| 111 | Oil cooler cover | VG1540010014A | ||||||||||||||||||||||||||||||||||||||
| 112 | Oil cooler cover gasket | VG1540010015A | ||||||||||||||||||||||||||||||||||||||
| 113 | Hex head bolts | 90003800467 | ||||||||||||||||||||||||||||||||||||||
| 114 | Hex head bolts | 90003802437 | ||||||||||||||||||||||||||||||||||||||
| 115 | Wave spring washers | 90003932023 | ||||||||||||||||||||||||||||||||||||||
| 116 | Hexagon head screw plugs | 90003962020 | ||||||||||||||||||||||||||||||||||||||
| 117 | Gasket | 90003098014 | ||||||||||||||||||||||||||||||||||||||
| 118 | Dipstick tube | VG2600010705 | ||||||||||||||||||||||||||||||||||||||
| VG1500019077 | ||||||||||||||||||||||||||||||||||||||||
| 119 | Dipstick tube | VG1500010600 | ||||||||||||||||||||||||||||||||||||||
| 121 | Single-tube clip | VG2600010445 | ||||||||||||||||||||||||||||||||||||||
| 122 | Rubber clamp | VG2600010638 | ||||||||||||||||||||||||||||||||||||||
| 123 | Support block | VG1500010031 | ||||||||||||||||||||||||||||||||||||||
| 124 | Hex head bolts | 9000382511 | ||||||||||||||||||||||||||||||||||||||
| 125 | Spring washer | 90003931122 | ||||||||||||||||||||||||||||||||||||||
| 126 | Flat Washers | 90003930271 | ||||||||||||||||||||||||||||||||||||||
| 131 | Hex head bolts M8 × 40 | 90003802442 | ||||||||||||||||||||||||||||||||||||||
| 132 | Flat Washers | 90003930261 | ||||||||||||||||||||||||||||||||||||||
| 133 | Left bracket assembly | VG9100590006 | ||||||||||||||||||||||||||||||||||||||
| 134 | Right bracket | VG9100590009 | ||||||||||||||||||||||||||||||||||||||
| 135 | Pin | 190003900085 | ||||||||||||||||||||||||||||||||||||||
Online 24 hours a day








