
Sinotruk Howo Gear Shifting Mechanism
2023-10-18
Sinotruk Howo Vice Box Driving Gear
2023-10-18
Sinotruk Howo Gear Shifting Mechanism
2023-10-18
Sinotruk Howo Vice Box Driving Gear
2023-10-18Sinotruk Howo Double H Valve Shifting Mechanism
- The Sinotruk Howo Double H Valve Shifting Mechanism is a key component in the transmission system of the Sinotruk Howo truck. It is designed to efficiently shift gears and ensure smooth operation.
- The mechanism consists of various parts, including the housing, bush, seal, spring, spring seat, lateral shift lever, positioning ring, elastic cylindrical pin, dial head, cylindrical pin, pin, spring spacer, screw, gasket, plates, screws, positioning of the plunger, compression spring, liner, spring gland, bolt, washer, neutral switch, plugs, and liner.
Product Parameters of Sinotruk Howo Double H Valve Shifting Mechanism

- The housing provides a protective casing for the shifting mechanism, while the bush and seal help to prevent leakage and ensure a secure fit. The spring and spring seat work together to control the movement of the mechanism, while the lateral shift lever allows the driver to shift gears easily.
- The positioning ring, elastic cylindrical pin, dial head, cylindrical pin, pin, spring spacer, screw, and gasket are all crucial components that contribute to the precision and stability of the shifting process.
- The plates and screws ensure the proper alignment and fixation of the mechanism, while the positioning of the plunger and compression spring help to regulate the movement and positioning of the gears.
- The liner, spring gland, bolt, washer, neutral switch, and plugs are additional components that enhance the overall functionality and convenience of the shifting mechanism.
- Overall, the Sinotruk Howo Double H Valve Shifting Mechanism is a sophisticated system that combines precise engineering and reliable design to facilitate efficient gear shifting in the Sinotruk Howo trucks.
| Double H valve shifting mechanism | |||||||||||||||||||
| sequence | name | part number | |||||||||||||||||
| 1 | Housing | f96194 | |||||||||||||||||
| 1 | Housing | jsl00-1702051 | |||||||||||||||||
| 2 | Bush | f91345 | |||||||||||||||||
| 3 | Seal | f91444 | |||||||||||||||||
| 4 | Spring | f99983 | |||||||||||||||||
| 5 | Spring seat | f99673 | |||||||||||||||||
| 6 | Lateral shift lever | f99679 | |||||||||||||||||
| 6 | Lateral shift lever | jsl00-1702017 | |||||||||||||||||
| 7 | Positioning ring | f99675 | |||||||||||||||||
| 8 | Elastic cylindrical pin | q5000635 | |||||||||||||||||
| 9 | Dial head | jsl00a-1702072 | |||||||||||||||||
| 9 | Dial head | f99585 | |||||||||||||||||
| 10 | Cylindrical pin | c03030 | |||||||||||||||||
| 10 | Pin | jal00a-1702073 | |||||||||||||||||
| 11 | Spring spacer | f99674 | |||||||||||||||||
| 12 | Screw | c03004 | |||||||||||||||||
| 13 | Gasket | f99672 | |||||||||||||||||
| 14 | Plates | f99666 | |||||||||||||||||
| 15 | Screws | m8x12 | |||||||||||||||||
| 16 | Positioning of the plunger | f99670 | |||||||||||||||||
| 17 | Compression spring | f96037 | |||||||||||||||||
| 18 | Liner | f96140 | |||||||||||||||||
| 19 | Spring gland | f96141 | |||||||||||||||||
| 20 | Bolt | m8×12 | |||||||||||||||||
| 21 | Washer | q40108 | |||||||||||||||||
| 22 | Neutral switch | 99012710041 | |||||||||||||||||
| 22 | Plugs | q61518 | |||||||||||||||||
| 23 | Liner | 17179 | |||||||||||||||||
| 24 | Liner | 15900 | |||||||||||||||||
| 25 | Reverse switch plug | 15917 | |||||||||||||||||
| 26 | Vent plug | 15276 | |||||||||||||||||
| 27 | Square groove taper plug | q61302 | |||||||||||||||||
| 28 | Dust cover | f99669 | |||||||||||||||||
| 29 | Shifting arm | f96035 | |||||||||||||||||
| 30 | Bolt | m10×lx50 | |||||||||||||||||
| 31 | Spring washer | q40310 | |||||||||||||||||
| 32 | Screw nut | m10×l | |||||||||||||||||
| 33 | Bowl plug piece | q72224 | |||||||||||||||||
| 34 | Liner | f91353 | |||||||||||||||||
| 35 | Double H double valve | f99660 | |||||||||||||||||
| Double H valve control device | a-c0300l | ||||||||||||||||||
| Double H valve control device | a-c0300l-1 | ||||||||||||||||||
| 36 | Socket head cap screws | m6×18 | |||||||||||||||||
| 37 | Vent plug | 7935 | |||||||||||||||||
| 38 | Trachea | 55518 | |||||||||||||||||
| 39 | Trachea | 55522 | |||||||||||||||||
| 40 | Spring | f96036 | |||||||||||||||||
| 41 | Joint | 12881 | |||||||||||||||||
| 42 | Pipe fittings | 12880 | |||||||||||||||||
| 43 | Connector | 12769 | |||||||||||||||||
| 44 | Neutral switch Pin | f99702 | |||||||||||||||||
| 45 | Switch start pin | 15899 | |||||||||||||||||
| 46 | Trachea (pick-grade) | 55523 | |||||||||||||||||
| 47 | Reverse switch control block | jsl00-1702052 | |||||||||||||||||
| 47 | Reverse switch control block | f99681 | |||||||||||||||||
| 48 | Nuts (thick) | m10×l | |||||||||||||||||
| 49 | Nut (flat) | m10×1 | |||||||||||||||||
| 50 | Reverse gear switch | 79100710068 | |||||||||||||||||
| 51 | Seal | c03015 | |||||||||||||||||
| 52 | Reverse gear switch plug | 15917 | |||||||||||||||||
| 54 | Seal | c03015 | |||||||||||||||||
| 47a | Retaining pin | jsl00-1703012 | |||||||||||||||||
Online 24 hours a day








