
Howo A7 Mp3 And Audio Receiver And Player
2025-01-12
Howo A7 Rear Lamps
2025-01-12
Howo A7 Mp3 And Audio Receiver And Player
2025-01-12
Howo A7 Rear Lamps
2025-01-12Howo A7 Howo Driving Cab Electrical Equipment
The Howo A7 driving cab is equipped with advanced light assemblies designed to ensure optimal visibility and comfort for the driver. These assemblies include various lighting solutions, such as dashboard lights, cab lights, and work lights, all meticulously engineered for durability and efficiency.
Product Parameters of Howo A7 Howo Driving Cab Electrical Equipment

Howo A7 Howo Driving Cab Electrical Equipment
- 2. Spring Nuts and Cross Sunk Screws
- To secure the light assemblies and other components, the Howo A7 uses spring nuts and cross sunk screws. These fasteners provide a reliable and vibration-resistant connection, ensuring that all electrical components remain securely in place during various driving conditions.
- 3. Light Switches and Stringing Sheaths
- The light switches in the cab allow for easy control of various lighting functions, from interior lights to external indicators. These switches are protected by stringing sheaths, which not only organize the wiring but also provide an additional layer of protection against environmental factors.
- 4. Driving Cab Lights
- The driving cab lights are crucial for ensuring a well-lit workspace for the driver. These lights are strategically placed to minimize glare and maximize visibility, enhancing safety and comfort during both day and night operations.
Howo A7 Howo Driving Cab Electrical Equipment
- 5. Cables and Connectors
- High-quality cables are used throughout the electrical system to ensure efficient power transmission. These cables are protected by robust insulation and are routed carefully to prevent interference and ensure longevity.
- 6. Washers and Fasteners
- Various types of washers, including flat washers, spring washers, and hex nuts, are used in the assembly to provide a secure and stable connection. These components help distribute pressure evenly and prevent loosening due to vibrations.
- 7. Plastic Fastening Belts and Covers
- For added durability and aesthetic appeal, plastic fastening belts and covers are employed in the cab’s electrical setup. These components not only hold the wiring and components in place but also contribute to the overall cleanliness and professional appearance of the cab’s interior.
Howo A7 Howo Driving Cab Electrical Equipment
- 8. I-Type Hex Nuts and Hex Bolts
- In areas requiring higher torque and strength, I-type hex nuts and hex bolts are utilized. These fasteners provide the necessary holding power to secure critical components, ensuring the integrity of the electrical system.
- 9. 1-Shape Hex Nuts and Cross Flute Screws
- For specific applications, 1-shape hex nuts and cross flute screws are used. These specialized fasteners offer unique advantages in terms of torque transmission and vibration resistance, making them ideal for particular components within the cab’s electrical setup.
- 10. Door Light Assemblies and Cross Sunk Screws
- The door light assemblies are essential for illuminating the cab’s entry points, enhancing safety when entering and exiting the vehicle. These assemblies are secured using cross sunk screws, ensuring a flush and secure fit.
Howo A7 Howo Driving Cab Electrical Equipment
- 11. Turn Signal Lights and Cable Brackets
- Turn signal lights are vital for communicating the vehicle’s intentions to other road users. These lights are mounted using cable brackets and secured with appropriate fasteners, ensuring they remain functional and visible at all times.
- 12. Fastening Belts and Additional Components
- To further secure and organize the electrical components, fastening belts are used. These belts help keep cables and assemblies in place, reducing the risk of movement and potential damage from vibrations.
Howo A7 Howo Driving Cab Electrical Equipment
- In summary, the Howo A7 driving cab’s electrical equipment is designed with precision and quality in mind, utilizing a variety of components and fasteners to ensure a safe, efficient, and comfortable driving experience.
| NO. | Part NO. | Description | Quantity | ||||||||||||||||||||||||||||
| 1 | WG9719790007 | Light assemby | 2 | ||||||||||||||||||||||||||||
| 2 | WG9719790007/1 | Light assemby | 1 | ||||||||||||||||||||||||||||
| 3 | Q39748202 | Spring nut | 4 | ||||||||||||||||||||||||||||
| 4 | Q2764825 | Cross sunk screw | 8 | ||||||||||||||||||||||||||||
| 6 | WG9719790001 | Light switch | 2 | ||||||||||||||||||||||||||||
| 9 | 190003179028 | Stringing shealth | 100 | ||||||||||||||||||||||||||||
| 10 | 190003179028 | Stringing shealth | 100 | ||||||||||||||||||||||||||||
| 11 | WG9719790002 | Driving cab light | 4 | ||||||||||||||||||||||||||||
| 12 | WG9719790002/1 | Driving cab light | 1 | ||||||||||||||||||||||||||||
| 13 | WG9719790003 | Driving cab light | 1 | ||||||||||||||||||||||||||||
| 14 | WG9719790003/1 | Driving cab light | 1 | ||||||||||||||||||||||||||||
| 15 | AZ9725778007 | Cable | 1 | ||||||||||||||||||||||||||||
| 16 | Q41205 | Washer | 4 | ||||||||||||||||||||||||||||
| 17 | 190003171697 | Plastic fasten belt | 5 | ||||||||||||||||||||||||||||
| 18 | AZ9725778003 | Cable | 1 | ||||||||||||||||||||||||||||
| 19 | WG9900580021 | Cover | 4 | ||||||||||||||||||||||||||||
| 20 | WG9900580021/1 | Cover | 1 | ||||||||||||||||||||||||||||
| 25 | Q40106 | Flat washer | 4 | ||||||||||||||||||||||||||||
| 26 | Q40306 | Spring washer | 4 | ||||||||||||||||||||||||||||
| 27 | Q340B06 | I type Hex nut | 4 | ||||||||||||||||||||||||||||
| 29 | Q15OB0820 | Hex bolt | 2 | ||||||||||||||||||||||||||||
| 30 | Q40208 | Washer | 4 | ||||||||||||||||||||||||||||
| 31 | Q40308 | Spring washer | 2 | ||||||||||||||||||||||||||||
| 32 | Q340B08 | 1 shape hex nut | 2 | ||||||||||||||||||||||||||||
| 33 | Q2140516F31 | Cross flute screw | 2 | ||||||||||||||||||||||||||||
| 34 | WG9719790001/3 | Light switch | 1 | ||||||||||||||||||||||||||||
| 35 | WG9719790001/1 | Door light assemby | 1 | ||||||||||||||||||||||||||||
| 36 | Q2764816F31 | Cross sunk screw | 2 | ||||||||||||||||||||||||||||
| 37 | WG9925720012 | Turn signal light | 1 | ||||||||||||||||||||||||||||
| 38 | WG9925720012/1 | Turn signal light | 1 | ||||||||||||||||||||||||||||
| 39 | WG9925720013 | Turn signal light | 1 | ||||||||||||||||||||||||||||
| 40 | WG9925720013/1 | Turn signal light | 1 | ||||||||||||||||||||||||||||
| 41 | WG9725720007 | Cable bracket | 6 | ||||||||||||||||||||||||||||
| 42 | WG9725720007/1 | Cable bracket | 1 | ||||||||||||||||||||||||||||
| 43 | 190003171697 | Fasten belt | 12 | ||||||||||||||||||||||||||||
Online 24 hours a day








