
Foton Auman Rear Axle Housing And Main Reducer (I)
2024-12-26
Foton Auman Hub Reduction Gear Module
2024-12-26
Foton Auman Rear Axle Housing And Main Reducer (I)
2024-12-26
Foton Auman Hub Reduction Gear Module
2024-12-26Foton Auman Rear Axle Brake
The Foton Auman Rear Axle Brake is a critical component designed to ensure safe and efficient braking in heavy-duty vehicles. Engineered with precision, this brake system incorporates high-quality materials and advanced design features to provide reliable performance under various operating conditions.
Product Parameters of Foton Auman Rear Axle Brake

- Rear Axle Housing
- The Rear Axle is constructed from cast steel, known for its strength and durability. Featuring a 5.73 gear ratio and a widened design, this axle is optimized for heavy loads and improved stability. The robust construction ensures longevity and reduces maintenance needs, making it suitable for demanding applications.
- Brake Components
Brake Drum: Integral to the braking system, the brake drum converts brake shoe pressure into rotational force, bringing the vehicle to a stop.
Brake Camshaft (LH and RH): These camshafts are responsible for applying and releasing the brake shoes. They are strategically designed to provide even pressure distribution for consistent braking performance.
O-Ring Seal: Ensures a tight seal between mating surfaces, preventing leaks and maintaining optimal pressure within the brake system.
Additional Shim: Used for fine-tuning the brake shoe position, ensuring proper contact and efficient braking.
Clearance Adjusting Arm Assembly (LH and RH): These assemblies automatically adjust the brake shoe clearance, maintaining optimal braking performance and extending component life.
Camshaft Support: Provides stable support for the camshafts, ensuring smooth operation and reducing wear.
Hexagon Nut: Used in various parts of the brake assembly, these nuts secure components and are designed for high tensile strength to withstand the stresses of braking.
Air Chamber Supporting (6-hole): An essential component for pneumatically actuated brakes, this supporting structure ensures proper alignment and function of the air chambers.
- Safety and Performance
- The Foton Auman Rear Axle Brake is designed to meet stringent safety standards, providing reliable and efficient braking performance. Its robust construction and precise engineering ensure that vehicles equipped with this system can brake safely and effectively, even under heavy loads and adverse conditions.
- Conclusion
- In summary, the Foton Auman Rear Axle Brake is a testament to precision engineering and commitment to safety. With its high-quality components and advanced design, it offers superior performance and reliability, making it an indispensable part of heavy-duty vehicles. Whether in commercial transportation or industrial applications, this brake system ensures safe and efficient operation, meeting the highest industry standards.
| No. | Part Code | Part Name and Spec. | Applicable VehicleModel and needed quantity(PCS) | ||||||||||||||||||||||||||||||||||||||||||||
| Total | Vehicle Model | ||||||||||||||||||||||||||||||||||||||||||||||
| 1S325124002H1 | Rear axle (5.73, widened, cast steel) | 1 | 3253DLPJE- 0RZA01 | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | AK99112340006 | Brake drum | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | HFF3502023CK9GFTZG | Brake camshaft (LH) | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | HFF3502024CK9GFTZG | Brake camshaft (RH) | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | AK880340023 | O-ring seal | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 23 | AK880440010 | Additional shim | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | HFF3502120CK9GFTZG | Clearance adjusting arm assy (LH) | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | HFF3502130CK9GFTZG | Clearance adjusting arm assy (RH) | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 32 | AK99014340041 | Camshaft support | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 35 | Q151B1490 | Hexagon nut | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 36 | Q151B1440 | Hexagon nut | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 37 | HFF2401042CK9GFTZGS | Air chamber supporting (6-hole) | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 40 | Q151B2040TF2 | Hexagon nut | 6 | ||||||||||||||||||||||||||||||||||||||||||||








