
Shacman Electronic System
2023-08-12
Shacman Turbo Intake & Exhaust
2023-08-14
Shacman Electronic System
2023-08-12
Shacman Turbo Intake & Exhaust
2023-08-14Shacman Intake & Exhaust
The Shacman Intake & Exhaust system is a comprehensive assembly of top-notch components designed to enhance the performance and efficiency of your vehicle. Constructed with precision and reliability in mind, this system ensures smooth airflow and optimal combustion, resulting in improved power output and fuel efficiency. Let’s explore some key components that make up the Shacman Intake & Exhaust system:
- Intake Pipe: The intake pipe facilitates the passage of fresh air into the engine, ensuring a consistent and uninterrupted flow for efficient combustion. Crafted with durable materials, it minimizes air restrictions and optimizes engine performance.
- Bowl Plug 60/8: This specialized plug is designed to fit securely within the intake pipe, preventing any leaks or air bypasses. Its perfect fit ensures an airtight seal, maintaining the correct air pressure and preventing any loss of power.
- Intake Pipe Cover: The intake pipe cover is a protective casing that shields the intake pipe from external elements, such as dust and debris. It helps to maintain the cleanliness and integrity of the intake system, ensuring smooth operation.
- Intake Pipe Cover Gasket: The intake pipe cover gasket provides a secure seal between the intake pipe and the cover. Its high-quality construction ensures a leak-free connection, preventing any air leakage that could affect engine performance.
- Hex Head Bolt M6x20: This bolt is used to fasten various components of the intake and exhaust system securely. Its hexagonal head allows for easy installation and removal, making maintenance a breeze.

Product Parameters of Shacman Intake & Exhaust
- Wave-Shaped Washer: The wave-shaped washer plays a crucial role in tightening the connections within the intake and exhaust system. Its unique design provides exceptional grip and prevents loosening due to vibrations or constant engine movement.
- Intake Pipe Gasket: The intake pipe gasket ensures a tight seal between different segments of the intake pipe, preventing any leakage and optimizing airflow. Its robust construction ensures long-lasting performance.
- Hex Head Bolt: Hex head bolts are utilized throughout the intake and exhaust system to provide sturdy connections. Their design allows for easy tightening and loosening, making installation and maintenance hassle-free.
These are just a few of the premium components found in the Shacman Intake & Exhaust system. Each component is meticulously engineered to meet the highest industry standards, ensuring exceptional performance, durability, and longevity. With Shacman, you can count on top-quality products that deliver outstanding results.
Remember, a well-maintained and optimized intake and exhaust system is vital for your vehicle’s overall performance. Invest in Shacman Intake & Exhaust components today for a driving experience like no other.
| Serial | Part Number | Name in Eng | |||||||||||||||||||||||||||||||
| 1 | VG1540110043 | Intake pipe | |||||||||||||||||||||||||||||||
| 2 | 90003989286 | Bowl plug 60/8 | |||||||||||||||||||||||||||||||
| 3 | VG1540110011A | Intake pipe cover | |||||||||||||||||||||||||||||||
| 4 | VG1540110018A | Intake pipe cover gasket | |||||||||||||||||||||||||||||||
| 5 | 90003802331 | Hex head bolt M6x20 | |||||||||||||||||||||||||||||||
| 6 | 90003932008 | Wave-shaped washer | |||||||||||||||||||||||||||||||
| 7 | VG1500110024 | Intake pipe gasket | |||||||||||||||||||||||||||||||
| 8 | VG1540110025 | Hex head bolt | |||||||||||||||||||||||||||||||
| 9 | 90003800497 | Hex head bolt | |||||||||||||||||||||||||||||||
| 10 | VG1540110054 | Hex head bolt | |||||||||||||||||||||||||||||||
| 11 | 90003932023 | Wave-shaped washer | |||||||||||||||||||||||||||||||
| 12 | VG2600111137 | Front exhaust manifold | |||||||||||||||||||||||||||||||
| 13 | VG1540110201 | Front exhaust manifold | |||||||||||||||||||||||||||||||
| 14 | VG2600111290 | Front exhaust manifold | |||||||||||||||||||||||||||||||
| 15 | VG1500110123 | Rear exhaust manifold | |||||||||||||||||||||||||||||||
| 16 | VG1540110202 | Rear exhaust manifold | |||||||||||||||||||||||||||||||
| 17 | VG2600110855 | Rear exhaust manifold | |||||||||||||||||||||||||||||||
| 18 | VG2600110162 | Exhaust pipe seal ring | |||||||||||||||||||||||||||||||
| 19 | VG1540110005 | Exhaust pipe seal ring | |||||||||||||||||||||||||||||||
| 20 | VG1560110111 | Exhaust pipe gasket | |||||||||||||||||||||||||||||||
| 21 | VG2600111052 | Exhaust pipe fastening bolt | |||||||||||||||||||||||||||||||
| 22 | VG1560110104 | Exhaust pipe fastening bolt | |||||||||||||||||||||||||||||||
| 23 | VG1047110105 | Bracket | |||||||||||||||||||||||||||||||
| 24 | VG2600111428 | Studs M10x45DIN939 | |||||||||||||||||||||||||||||||
| 25 | VG1560110241 | Hex head bolt | |||||||||||||||||||||||||||||||
| 26 | Q150B0615 | Hex head bolt | |||||||||||||||||||||||||||||||
| 27 | 90014350003 | Spring washer | |||||||||||||||||||||||||||||||
| 28 | VG1540110035 | Coupling hose | |||||||||||||||||||||||||||||||
| 29 | VG1540110038 | Pipe fittings | |||||||||||||||||||||||||||||||
| 30 | 90003989300 | Hose clamps | |||||||||||||||||||||||||||||||
| 31 | VG1034110120 | Exhaust gas turbocharger | |||||||||||||||||||||||||||||||
| 32 | VG1038110120 | Exhaust gas turbocharger | |||||||||||||||||||||||||||||||
| 33 | VG1034110160 | Exhaust gas turbocharger | |||||||||||||||||||||||||||||||
| 34 | VG1500119011 | Turbocharger seal | |||||||||||||||||||||||||||||||
| 35 | VG1540110017 | Turbocharger seal | |||||||||||||||||||||||||||||||
| 36 | VG1092110043 | Turbocharger into the pipe assembly | |||||||||||||||||||||||||||||||
| 37 | VG1093110046 | Turbocharger into the pipe assembly | |||||||||||||||||||||||||||||||
| 38 | VG1093110045 | Turbocharger into the pipe | |||||||||||||||||||||||||||||||
| 39 | VG1500079022 | Turbocharger into the pipe | |||||||||||||||||||||||||||||||
| 40 | VG1092110024 | Turbocharger into the pipe | |||||||||||||||||||||||||||||||
| 41 | 90003559563 | card cover | |||||||||||||||||||||||||||||||
| 42 | 90003559513 | Union nut ALl2 | |||||||||||||||||||||||||||||||
| 43 | VG1560110152 | Inlet flange | |||||||||||||||||||||||||||||||
| 44 | VG609E110050 | Into the pipe gasket | |||||||||||||||||||||||||||||||
| 45 | 90003862428 | Hexagon socket head cap screws | |||||||||||||||||||||||||||||||
| 46 | VG188250083 | Self-locking washers | |||||||||||||||||||||||||||||||
| 47 | VG1560079006 | Turbocharger return pipe assembly | |||||||||||||||||||||||||||||||
| 48 | VG1560070046 | Turbocharger return pipe assembly | |||||||||||||||||||||||||||||||
| 49 | VG2600110048 | Return pipe flange gasket | |||||||||||||||||||||||||||||||
| 50 | VG1460070014 | Return pipe bolt | |||||||||||||||||||||||||||||||
| 51 | VG2600070071 | Turbocharger oil return hose | |||||||||||||||||||||||||||||||
| 52 | 910003989300 | Hose clamps | |||||||||||||||||||||||||||||||
| 53 | 90003989340 | Intake valve seat | |||||||||||||||||||||||||||||||
| 54 | VG1500119016 | Connection elbow | |||||||||||||||||||||||||||||||
| 55 | VG1095110009 | Connection elbow | |||||||||||||||||||||||||||||||
| 56 | VG1095110042 | Connection elbow | |||||||||||||||||||||||||||||||
| 57 | VG1560110226 | Clips | |||||||||||||||||||||||||||||||
| 58 | VG190320035 | Sealing ring | |||||||||||||||||||||||||||||||
| 59 | VG1047110103 | Silicone tube | |||||||||||||||||||||||||||||||
| 60 | VG9003980003 | Strong clamp | |||||||||||||||||||||||||||||||
| 61 | VG1099110115A | Common rail bracket assembly | |||||||||||||||||||||||||||||||
| 62 | VG1047110104 | Cold tube assembly | |||||||||||||||||||||||||||||||
| 63 | VG1034110013 | Cold tube assembly | |||||||||||||||||||||||||||||||
| 64 | VG1095110051 | Cold tube support plate welding pieces | |||||||||||||||||||||||||||||||
| 65 | VG1560110029 | Clamp band | |||||||||||||||||||||||||||||||
| 66 | 90003802419 | Hex head bolt | |||||||||||||||||||||||||||||||
| 67 | 90003932023 | Wave-shaped washer | |||||||||||||||||||||||||||||||
| 68 | VG209190017 | Tighten the pin | |||||||||||||||||||||||||||||||
| 69 | VG1700550013 | Tighten the pin | |||||||||||||||||||||||||||||||
| 70 | AZ90003862462 | Hexagon nursery screws | |||||||||||||||||||||||||||||||
| 71 | VG15401100530 | Harness bracket | |||||||||||||||||||||||||||||||
| 72 | VG1800110045 | Connection elbow | |||||||||||||||||||||||||||||||
| 73 | 90003802411 | Hex head bolt | |||||||||||||||||||||||||||||||
| 74 | 90003932023 | Wave-shaped washer | |||||||||||||||||||||||||||||||
| 75 | VG1047110102 | Bracket | |||||||||||||||||||||||||||||||
| 76 | 90003802415 | Hex head bolt | |||||||||||||||||||||||||||||||
| 77 | 90003932023 | Wave-shaped washer | |||||||||||||||||||||||||||||||
| 78 | VG2600111144 | Front heat shield | |||||||||||||||||||||||||||||||
| 79 | VG2600111142 | Front heat shield | |||||||||||||||||||||||||||||||
| 80 | VG2600111145 | Rear heat shield | |||||||||||||||||||||||||||||||
| 81 | VG2600111143 | Rear heat shield | |||||||||||||||||||||||||||||||
| 82 | VG2600111146 | Rear heat shield | |||||||||||||||||||||||||||||||
| 83 | 90003936109 | Large washer | |||||||||||||||||||||||||||||||
| 84 | VG2600110962 | Heat shield bolts | |||||||||||||||||||||||||||||||
| 85 | VG2600110683 | bolt | |||||||||||||||||||||||||||||||
| 86 | VG1500110963 | bolt | |||||||||||||||||||||||||||||||
| 87 | VG1096119055 | Harness lower support | |||||||||||||||||||||||||||||||
| 88 | VG1500119020 | Exhaust take over | |||||||||||||||||||||||||||||||
| 89 | VG1560110187 | Studs | |||||||||||||||||||||||||||||||
| 90 | 190003888470 | Self-locking nuts | |||||||||||||||||||||||||||||||
| 91 | VG1092110031 | Exhaust take over the heat shield | |||||||||||||||||||||||||||||||











