
Sinotruk Howo Counter Shaft & Gear
2023-10-18
Sinotruk Howo Second Shaft Gearing Bushing & Gear
2023-10-18
Sinotruk Howo Counter Shaft & Gear
2023-10-18
Sinotruk Howo Second Shaft Gearing Bushing & Gear
2023-10-18Sinotruk Howo FIRST REAR DRIVING AXLE
- Flywheel housing: The flywheel housing houses the flywheel and provides support for various PTO components.
- Hole circlip: The hole circlip securely fastens components with holes or shafts, preventing unwanted movement or separation.
- Bearing: The bearing allows for smooth rotation of the PTO shaft while transferring power from the engine.
- Locating pins: The locating pins ensure accurate alignment and positioning of PTO components during assembly and operation.
- Crankshaft gear: The crankshaft gear is responsible for transferring power from the engine to the PTO assembly.
- Hex head bolts: Hex head bolts are utilized to securely fasten and connect different parts of the PTO system, ensuring a tight and stable assembly.
- Spring washer: Spring washers provide tension and help prevent loosening of connections, ensuring a secure attachment of components in the PTO assembly.
- Bearing cap: The bearing cap provides a protective cover for the bearing, ensuring its proper function and longevity.
- PTO housing: The PTO housing encloses and protects the internal components of the PTO system, maintaining their integrity and preventing contamination.
- Shaft circlips: Shaft circlips are used to secure the PTO shaft within its housing, preventing axial movement or displacement.
- Rolling: Rolling components enable the smooth transfer of power and rotational motion within the PTO assembly.
- Output gear: The output gear receives power from the PTO shaft and transfers it to the auxiliary equipment or attachments.
- Wave spring washers: Wave spring washers provide tension and help absorb shock or vibration in the PTO assembly.
- Seal seat: The seal seat provides a surface for installing seals, preventing oil leaks and maintaining proper lubrication.
- Hex head bolts: Hex head bolts are used to securely fasten and connect different components of the PTO assembly.

Product Parameters of Sinotruk Howo OIL FIRST REAR DRIVING AXLE
- 16. Spring washer: Spring washers provide tension and help prevent loosening of connections, ensuring a secure attachment of components in the PTO assembly.
- 17. Output flange: The output flange connects to the auxiliary equipment or attachments, allowing power transmission.
- 18. Output flange fastening plate: The output flange fastening plate securely holds the output flange in place, ensuring a stable conection.
- 19. Bolts: Bolts are used to fasten and secure the output flange and the output flange fastening plate.
- 20. Flywheel: The flywheel is a rotating mass that stores energy and transmits power from the engine to the PTO assembly.
- 21. 16-hole flywheel: The 16-hole flywheel is designed with specific holes to accommodate various PTO configurations and attachments.
- 22. Wave spring washers: Wave spring washers provide tension and help absorb shock or vibration in the PTO assembly.
- 23. Middle gear shaft cover: The middle gear shaft cover acts as a protective cover for the middle gear shaft.
- 24. Middle gear: The middle gear transfers power between the input and output gears in the PTO assembly.
- 25. Middle gear shaft: The middle gear shaft connects the middle gear to other PTO components, enabling power transmission.
- 26. Hole plug: The hole plug seals unused holes in the PTO housing, preventing debris or contaminants from entering.
- 27. Lubricating oil pipe assembly: The lubricating oil pipe assembly ensures the proper flow of oil to lubricate the PTO components and minimize friction.
- 28. Composite gasket: The composite gasket forms a reliable seal between different PTO components, preventing oil leaks and maintaining proper lubrication.
- 29. Hollow bolt: The hollow bolt allows for the passage of oil or fluid in the PTO system, ensuring proper lubrication and cooling.
- 30. Seal bush: The seal bush provides a sealing surface for seals, preventing oil leaks and maintaining the integrity of the PTO assembly.
| PTO, D10 ENGINE EURO-III | |||||||||||||||||||||||||||||||||||||
| Serial | Name | Number | |||||||||||||||||||||||||||||||||||
| 1 | Flywheel housing | az1500019035 | |||||||||||||||||||||||||||||||||||
| 2 | Hole circlip | 190003934310 | |||||||||||||||||||||||||||||||||||
| 3 | Bearing | 190003311416 | |||||||||||||||||||||||||||||||||||
| 4 | Locating Pins | 190003901418 | |||||||||||||||||||||||||||||||||||
| 5 | Crankshaft gear | vg1500019014 | |||||||||||||||||||||||||||||||||||
| 6 | Hex head bolts | 190003802527 | |||||||||||||||||||||||||||||||||||
| 7 | Spring washer | 190003931122 | |||||||||||||||||||||||||||||||||||
| 8 | Bearing cap | vg1500019024 | |||||||||||||||||||||||||||||||||||
| 9 | PTO housing | az1500019031 | |||||||||||||||||||||||||||||||||||
| 10 | Shaft circlips | 190003933251 | |||||||||||||||||||||||||||||||||||
| 11 | Rolling | az9003320122 | |||||||||||||||||||||||||||||||||||
| 12 | Hole circlip | 190014570001 | |||||||||||||||||||||||||||||||||||
| 13 | Output gear | vg1500019015a | |||||||||||||||||||||||||||||||||||
| 14 | Wave spring washers | 190003932016 | |||||||||||||||||||||||||||||||||||
| 15 | Hex head bolts | 190011350066 | |||||||||||||||||||||||||||||||||||
| 16 | Rolling | az9003320120 | |||||||||||||||||||||||||||||||||||
| 17 | Seal seat | vg1500019023a | |||||||||||||||||||||||||||||||||||
| 18 | Spring washer | 190003931122 | |||||||||||||||||||||||||||||||||||
| 19 | Hex head bolts | 190003802527 | |||||||||||||||||||||||||||||||||||
| 20 | Output flange | vg1500019025a | |||||||||||||||||||||||||||||||||||
| 21 | Output flange fastening plate | vg1500019026 | |||||||||||||||||||||||||||||||||||
| 22 | Spring washer | 190003931162 | |||||||||||||||||||||||||||||||||||
| 23 | Hex head bolts | 190011270032 | |||||||||||||||||||||||||||||||||||
| 24 | vg1500029046 | ||||||||||||||||||||||||||||||||||||
| 25 | Bolts | vg1500019027 | |||||||||||||||||||||||||||||||||||
| vg1500019012 | |||||||||||||||||||||||||||||||||||||
| vg1500019011 | |||||||||||||||||||||||||||||||||||||
| 26 | Flywheel | az1500029041 | |||||||||||||||||||||||||||||||||||
| 16-hole flywheel | az1500029023 | ||||||||||||||||||||||||||||||||||||
| 27 | Hex head bolts | 190003802419 | |||||||||||||||||||||||||||||||||||
| 28 | 190011350058 | ||||||||||||||||||||||||||||||||||||
| 29 | Wave spring washers | 190003932016 | |||||||||||||||||||||||||||||||||||
| 30 | Middle gear shaft cover | vg1500019022 | |||||||||||||||||||||||||||||||||||
| 31 | Spring washer | 190003931102 | |||||||||||||||||||||||||||||||||||
| 32 | Bush | vg1500019017 | |||||||||||||||||||||||||||||||||||
| 33 | Middle gear | vg1500019016 | |||||||||||||||||||||||||||||||||||
| 34 | Middle gear shaft | vg1500019033 | |||||||||||||||||||||||||||||||||||
| 35 | Hole plug | vg1500019034 | |||||||||||||||||||||||||||||||||||
| 36 | Bolts | vg1500019028 | |||||||||||||||||||||||||||||||||||
| 37 | Lubricating oil pipe assembly | vg1500019029 | |||||||||||||||||||||||||||||||||||
| 38 | Composite gasket | vg9003080003 | |||||||||||||||||||||||||||||||||||
| 39 | Hollow bolt | 190003962607 | |||||||||||||||||||||||||||||||||||
| 40 | Seal bush | vg1500019040 | |||||||||||||||||||||||||||||||||||
Online 24 hours a day




.jpg)



