
Sinotruk Howo FUEL SUPPLY
2023-08-30
Sinotruk Howo AIR COMPRESSOR
2023-08-30
Sinotruk Howo FUEL SUPPLY
2023-08-30
Sinotruk Howo AIR COMPRESSOR
2023-08-30Sinotruk Howo Electronic System
- 1.5kw alternator: The 1.5kw alternator is responsible for generating electrical power to charge the vehicle’s battery and supply power to the electrical system.
- Generator ribbed belt: The generator ribbed belt is used to transfer power from the engine to the alternator, ensuring the efficient operation of the electrical system.
- Air conditioning bracket: The air conditioning bracket provides support and securely holds the air conditioning compressor in place within the vehicle.
- Tension bolt: Tension bolts are used to adjust and maintain the proper tension of the generator ribbed belt, ensuring optimal performance and longevity.
- Tension bolt: Another tension bolt is utilized to adjust and maintain the proper tension of the belt-driven components in the system.
- Tensioning block: The tensioning block is used in conjunction with the tension bolts to provide a stable and secure tensioning mechanism for the generator ribbed belt.
- Hex head bolts: Hex head bolts are used to fasten and secure various components in the howo electronic system, ensuring stability and functionality.
- Saddle-shaped spring washers: Saddle-shaped spring washers provide tension and prevent loosening of bolts, increasing the reliability of the howo electronic system.
- Flat Washers: Flat washers are used to distribute the load and provide a smooth surface between connected parts, enhancing the stability and efficiency of the howo electronic system.
- Hexagon nut: Hexagon nuts are utilized to secure and fasten different components in the howo electronic system, ensuring a secure connection and preventing loosening.
- Hexagon nuts: Additional hexagon nuts are used to secure and fasten various components, providing a robust and stable howo electronic system.
- Starter: The starter is an essential component that initiates the engine’s rotation, enabling the combustion process and starting the vehicle.
- Electronic oil pressure sensor: The electronic oil pressure sensor measures the oil pressure in the engine, providing crucial data for monitoring and controlling the oil system.
- Electromechanical oil pressure sensor: The electromechanical oil pressure sensor also measures the oil pressure in the engine, providing accurate information for system monitoring and control.
- Composite gasket: Composite gaskets are used to create a reliable seal between different components, preventing oil or fluid leakage in the howo electronic system.
- Flat Washers: Flat washers provide additional support and stability to components in the howo electronic system, ensuring a secure and reliable connection.
- Intake air temperature sensor: The intake air temperature sensor measures the temperature of the incoming air, providing data for optimal engine performance and fuel efficiency.
- Gasket: Gaskets are used to create a tight seal between components, preventing air or fluid leakage in the howo electronic system.
- Water temperature sensor: The water temperature sensor monitors the coolant temperature, allowing for efficient cooling system control and preventing overheating.
- Diesel temperature sensor: The diesel temperature sensor measures the temperature of the diesel fuel, providing data for proper fuel management and combustion control.
- Sensor ring: Sensor rings facilitate the detection of specific parameters by sensors, enabling accurate measurements in the howo electronic system.
- Intake pressure sensor: The intake pressure sensor measures the pressure of the incoming air, providing data for optimal engine performance and fuel efficiency.
- Crankshaft speed sensor: The crankshaft speed sensor detects the rotational speed of the engine’s crankshaft, providing valuable data for engine management and control.
- Harness Bracket: The harness bracket provides support and organizes the wiring harnesses in the howo electronic system, ensuring neatness and ease of maintenance.
- Bolt bushing: Bolt bushings act as spacers or sleeves to provide a proper fit and alignment for bolts in the howo electronic system.
Product Parameters of Sinotruk Howo Electronic System
- 26. Hex head bolts: Hex head bolts are used to fasten and secure various components in the howo electronic system, ensuring stability and functionality.
- 27. Spring washer: Spring washers provide tension and prevent loosening of bolts in the howo electronic system, enhancing reliability and safety.
- 28. Monaural injector wire: Monaural injector wires connect the engine’s fuel injectors to the electronic control unit (ECU), enabling precise fuel injection control.
- 29. ECU control assembly: The ECU control assembly is the central control unit that regulates and manages the electronic functions and systems of the vehicle.
- 30. Wiring assembly: The wiring assembly incorporates various electrical wires and connectors, connecting different components in the howo electronic system, ensuring proper functionality and communication between the parts.
- 31. Supporting frame: The supporting frame provides structural support and stability for the various electronic components within the system, ensuring their proper positioning and functioning.
- 32. Flat washers: Flat washers are used to distribute the load and provide a smooth surface between connected parts, enhancing stability and preventing loosening.
- 33. Small washers: Small washers also contribute to load distribution and stability, particularly in areas with limited space or specific component requirements.
- 34. Saddle spring washer: The saddle spring washer is specifically designed to provide tension and prevent loosening of bolts, increasing the reliability of the howo electronic system.
- 35. Hexagon nut: Hexagon nuts are utilized to secure and fasten different components in the howo electronic system, ensuring a secure connection and preventing loosening.
- 36. Wave spring washers: Wave spring washers offer reliable load retention and compensation for component movement, maintaining a secure connection in the howo electronic system.
- 37. Water temperature sensor: The water temperature sensor monitors the coolant temperature, allowing for efficient cooling system control and preventing overheating.
- 38. Water temperature sensor cover: The water temperature sensor cover provides protection and insulation for the water temperature sensor, ensuring its proper functioning and durability.
| ELECTRONIC SYSTEM, D10 ENGINE EURO-III | ||||||||||||||||||||||||||||||||||||||||||
| Serial | Name | Number | ||||||||||||||||||||||||||||||||||||||||
| 1 | 1.5kw alternator | vg1560090011 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Generator ribbed belt | vg1500090066 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Air conditioning bracket | vg1500130018 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Tension bolt | vg1500090026 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Tensioning block | vg1500090027 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Tension bolt | vg1500090018 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Hex head bolts | 90003800564 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Saddle-shaped spring washers | 90003932025 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Flat Washers | 90003935125 | ||||||||||||||||||||||||||||||||||||||||
| 10 | Hexagon nut | 90003871305 | ||||||||||||||||||||||||||||||||||||||||
| 11 | Hexagon nuts | 90003888452 | ||||||||||||||||||||||||||||||||||||||||
| 12 | Starter | vg1560090001 | ||||||||||||||||||||||||||||||||||||||||
| 13 | Electronic oil pressure sensor | vg1092090311 | ||||||||||||||||||||||||||||||||||||||||
| 13 | Electromechanical oil pressure sensor | vg1500090060 | ||||||||||||||||||||||||||||||||||||||||
| 14 | Composite gasket | vg2600080275 | ||||||||||||||||||||||||||||||||||||||||
| 15 | Flat Washers | 90003930261 | ||||||||||||||||||||||||||||||||||||||||
| 16 | Intake air temperature sensor | r61540090003 | ||||||||||||||||||||||||||||||||||||||||
| 17 | Gasket | q72316t3m | ||||||||||||||||||||||||||||||||||||||||
| 18 | Water temperature sensor | r61540090004 | ||||||||||||||||||||||||||||||||||||||||
| 20 | Diesel temperature sensor | r61540090005 | ||||||||||||||||||||||||||||||||||||||||
| 21 | Sensor ring | r61540090006 | ||||||||||||||||||||||||||||||||||||||||
| 22 | Intake pressure sensor | r61540090007 | ||||||||||||||||||||||||||||||||||||||||
| 23 | Crankshaft speed sensor | r61540090008 | ||||||||||||||||||||||||||||||||||||||||
| 24 | Harness Bracket | vg1099090033 | ||||||||||||||||||||||||||||||||||||||||
| 25 | Bolt bushing | vg1099090034a | ||||||||||||||||||||||||||||||||||||||||
| 26 | Hex head bolts | 90003802307 | ||||||||||||||||||||||||||||||||||||||||
| 27 | q150b0640 | |||||||||||||||||||||||||||||||||||||||||
| 28 | Spring washer | 90014350003 | ||||||||||||||||||||||||||||||||||||||||
| 29 | Monaural injector wire | vg1099090004 | ||||||||||||||||||||||||||||||||||||||||
| 30 | ecu control assembly | r61540090002 | ||||||||||||||||||||||||||||||||||||||||
| 31 | Wiring assembly | vg1095090009 | ||||||||||||||||||||||||||||||||||||||||
| 32 | Supporting frame | vg1540090091a | ||||||||||||||||||||||||||||||||||||||||
| 33 | Flat Washers | 90003930271 | ||||||||||||||||||||||||||||||||||||||||
| 34 | Hex head bolts | 90003802527 | ||||||||||||||||||||||||||||||||||||||||
| 35 | Flat Washers | 90014040007 | ||||||||||||||||||||||||||||||||||||||||
| 36 | Hex head bolts | 90003802424 | ||||||||||||||||||||||||||||||||||||||||
| 37 | 90003800568 | |||||||||||||||||||||||||||||||||||||||||
| 38 | Small Washers | 90014070002 | ||||||||||||||||||||||||||||||||||||||||
| 39 | Hex head bolts | 90003800575 | ||||||||||||||||||||||||||||||||||||||||
| 40 | Bush | vg1500130019 | ||||||||||||||||||||||||||||||||||||||||
| 41 | Saddle spring washer | 90003932025 | ||||||||||||||||||||||||||||||||||||||||
| 42 | Hex head bolts | 90003800568 | ||||||||||||||||||||||||||||||||||||||||
| 43 | Hexagon nut | 90012630006 | ||||||||||||||||||||||||||||||||||||||||
| 44 | Wave spring washers | 90003932023 | ||||||||||||||||||||||||||||||||||||||||
| 45 | Flat Washers | 90003935015 | ||||||||||||||||||||||||||||||||||||||||
| 46 | Spacers | vg1500130027 | ||||||||||||||||||||||||||||||||||||||||
| 47 | Wave spring washers | 90003931162 | ||||||||||||||||||||||||||||||||||||||||
| 48 | Bushings | vg581c60018 | ||||||||||||||||||||||||||||||||||||||||
| 49 | Small Washers | 90003932309 | ||||||||||||||||||||||||||||||||||||||||
| 50 | Hex head bolts | 90003802424 | ||||||||||||||||||||||||||||||||||||||||
| 51 | Water temperature sensor | vg1500090061 | ||||||||||||||||||||||||||||||||||||||||
| 52 | Water temperature sensor cover | vg2600090318 | ||||||||||||||||||||||||||||||||||||||||
Online 24 hours a day







.jpg)

