
Foton Auman Intermediate Axle Main Reduction And Pass-Through Shaft
2024-12-26
Foton Auman Front Axle (7.5t, W/Hand Adjusting Arm, Rh Knuckle Arm)-1
2024-12-26
Foton Auman Intermediate Axle Main Reduction And Pass-Through Shaft
2024-12-26
Foton Auman Front Axle (7.5t, W/Hand Adjusting Arm, Rh Knuckle Arm)-1
2024-12-26Foton Auman Intermediate Axle Assy Including Differential Lock And Shock Absorber Housing
The Foton Auman Intermediate Axle Assembly is a comprehensive and robust system designed to enhance the vehicle’s performance and reliability. At its core is the widened cast steel intermediate axle with a gear ratio of 5.73, which is engineered to provide optimal power transmission and durability.
Product Parameters of Foton Auman Intermediate Axle Assy Including Differential Lock And Shock Absorber Housing

Foton Auman Intermediate Axle Assy Including Differential Lock And Shock Absorber Housing
- Intermediate Axle Housing Assembly
- The intermediate axle assembly includes a fully integrated differential lock and shock absorber housing, ensuring enhanced traction and stability even in challenging terrains. The intermediate axle housing assembly is designed to offer robust protection and support to all internal components, maintaining the integrity of the system under various driving conditions.
Foton Auman Intermediate Axle Assy Including Differential Lock And Shock Absorber Housing
- Fastening and Sealing Components
- The assembly features a variety of fastening components to ensure secure and reliable connections. These include external and internal locking nuts, which provide robust fastening for critical parts. The bowl-shaped plug and air vent hole assembly are designed to facilitate proper air circulation and pressure balance within the system, preventing any internal contamination.
- Protective and Monitoring Features
- The magnetic plug screw assembly and pressure switches are essential for monitoring the internal health of the axle. The magnetic plug screw helps in capturing any metal particles, indicating potential wear and tear, while the pressure switches provide real-time feedback on the system’s pressure levels, ensuring timely maintenance and operational safety.
Foton Auman Intermediate Axle Assy Including Differential Lock And Shock Absorber Housing
- Main Reducer Housing Assembly
- The main reducer housing assembly is a critical component that houses the main reduction gears, ensuring efficient power transfer. The gap bridge box and oil receiving plate assembly further enhance the system’s functionality by managing oil flow and reducing friction, thus improving overall performance and longevity.
- Supporting Structures
- The bearing seat and gap bridge box cover provide additional support and protection to the internal components. The bearing housing end-cover ensures that all bearings are securely in place, maintaining precise alignment and reducing wear. The oil filler plug screw allows for easy access for maintenance and oil changes, ensuring the system operates at its best.
Foton Auman Intermediate Axle Assy Including Differential Lock And Shock Absorber Housing
- Differential Lock and Actuation Components
- The differential lock rocker arm assembly and bracket assembly are integral to the differential lock system, enabling the driver to engage and disengage the lock as needed. This feature is crucial for improving traction in slippery or off-road conditions. The working cylinder is responsible for actuating the differential lock, ensuring quick and reliable operation.
Foton Auman Intermediate Axle Assy Including Differential Lock And Shock Absorber Housing
- Conclusion
- In summary, the Foton Auman Intermediate Axle Assembly, including the differential lock and shock absorber housing, is a meticulously designed system that combines durability, efficiency, and advanced features to meet the highest standards of performance and reliability. Each component is carefully crafted to work in harmony, ensuring optimal performance and a seamless driving experience.
| No. | Part Code | Part Name and Spec. | Applicable VehicleModel and needed quantity(PCS) | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | Vehicle Model | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1S325125002H1 | Intermediate axle (5.73, widened, cast steel) | 1 | 3253DLPJE- 0RZA01 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1325125031104 | Intermediate axle (containing differential lock and shock absorber housing) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | HFF2501010CK9GFTZGS | Intermediate axle housing assy | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | HFF2400113CKFT | Locking nut (external) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | HFF2400114CKFT | Locking nut (internal) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Q72222 | Bowl-shaped plug | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | AK99000330006 | Air vent hole assy | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | AK5863315 | Magnetic plug screw assy | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 | HFF2406023CK9GFTZG | Pressure switch | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 | AK79100710003 | Pressure switch | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 | HFF2502010CK9GFTZG | Main reducer housing assy | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 39 | AK99014320259 | Gap bridge box | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 40 | AK99014320118 | Oil receiving plate assy | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 43 | AK99014320141 | Bearing seat | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 44 | AK99014320144 | Gap bridge box cover | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 46 | AK99014320175 | Bearing housing end-cover | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 47 | AK81500010163 | Oil filler plug screw | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 51 | AK99014320076 | Differential lock rocker arm assy | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 57 | AK99014320156 | Bracket assy | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 63 | AK79100360018 | Working cylinder | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Online 24 hours a day








