
Foton Auman Intermediate Axle Assy Including Differential Lock And Shock Absorber Housing
2024-12-26
Foton Auman Front Axle (7.5t, W/Hand Adjusting Arm, Rh Knuckle Arm )-2
2024-12-26
Foton Auman Intermediate Axle Assy Including Differential Lock And Shock Absorber Housing
2024-12-26
Foton Auman Front Axle (7.5t, W/Hand Adjusting Arm, Rh Knuckle Arm )-2
2024-12-26Foton Auman Front Axle (7.5t, W/Hand Adjusting Arm, Rh Knuckle Arm)-1
The Foton Auman Front Axle (7.5t, W/Hand Adjusting Arm, Rh Knuckle Arm)-1 is a robust and precision-engineered component designed for heavy-duty vehicles. This front axle is specifically tailored to handle a load capacity of 7.5 tons, ensuring durability and reliability in demanding conditions. It features a hand adjusting arm and a RH knuckle arm, which enhance steering precision and ease of maintenance.
Product Parameters of Foton Auman Front Axle (7.5t, W/Hand Adjusting Arm, Rh Knuckle Arm)-1

Foton Auman Front Axle (7.5t, W/Hand Adjusting Arm, Rh Knuckle Arm)-1
- Key Components and Features
- Front Axle Structure
The front axle is constructed with high-strength materials to withstand heavy loads and harsh environments. The inclusion of a knuckle pin ensures smooth articulation, while the thrust roller bearing reduces friction and enhances longevity. An O-ring seal is integrated to prevent lubricant leakage, maintaining optimal performance. - Adjustment and Support System
The axle is equipped with an adjusting screw and additional shim for precise alignment. The support (LH) and support (RH) provide stability, while the stud and full-metal self-locking nut ensure secure fastening. A straight type lubricating nipple facilitates easy lubrication, extending the axle’s service life. - Steering Mechanism
The steering system includes a steering lateral pull rod arm (LH/RH) and a steering drag link arm, which work in tandem to deliver responsive handling. The hexagon thin nut and cylindrical pin ensure secure connections, while the split pin adds an extra layer of safety. Foton Auman Front Axle (7.5t, W/Hand Adjusting Arm, Rh Knuckle Arm)-1
- Wheel Hub and Bearing Assembly
The front wheel hub is designed for maximum load-bearing capacity, supported by conical roller bearings that reduce wear and tear. The wheel bolt and wheel nut provide a secure fit, while the spacer ring and shaft seal gasket maintain proper alignment and prevent contamination. - Protective and Fastening Elements
The axle features a hood and cover to shield internal components from debris. Fastening is ensured by hexagon head bolts, spring washers, and hexagon slotted nuts. The supporting pin and bush enhance structural integrity, while the hole circlip secures critical parts. Foton Auman Front Axle (7.5t, W/Hand Adjusting Arm, Rh Knuckle Arm)-1
- Advanced Steering Linkage
The steering lateral pull rod and tightening clamp ensure precise steering control. The flat washer and non-metal hexagon slotted locknut, type I provide secure fastening without compromising performance. The universal ball joint assy (LH/RH) allows for smooth articulation, complemented by the hexagon slotted flat nut and split pin for added safety. - Benefits and Applications
- The Foton Auman Front Axle (7.5t, W/Hand Adjusting Arm, Rh Knuckle Arm)-1 is ideal for heavy-duty trucks and commercial vehicles operating in challenging terrains. Its advanced design ensures superior load capacity, precise steering, and extended durability, making it a reliable choice for fleet operators and logistics companies.
- By incorporating high-quality materials and innovative engineering, this front axle delivers unmatched performance, ensuring your vehicle remains operational even under the most demanding conditions. Whether for long-haul transportation or off-road applications, this axle is built to exceed expectations.
| No. | Part Code | Part Name and Spec. | Applicable VehicleModel and needed quantity(PCS) | |||||||||||||||||||||||||||||||||||||||||||||
| Total | Vehicle Model | |||||||||||||||||||||||||||||||||||||||||||||||
| 1S32533000401 | Front axle (7.5T, w/hand adjusting arm, RH knuckle arm ) | 1 | 3253DLPJE- 0RZA01 | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | HFF3001011 CK 1G | Front axle | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | AK880.41.0031 | Knuckle pin | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | AK880.41.0049 | Thrust roller bearing | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | AK880.41.0052 | O-ring seal | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | AK880.41.0094~97,104~108 | Additional shim | As required | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | AK880.41.0035 | Bush | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | AK880.34.0017 | Bush | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | AK880.41.0033 | Support (LH) | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | AK880.41.0037 | Support (RH) | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | AK880.41.0075 | Stud | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| 11 | M14X1.5-GB889 | Full-metal self-locking nut | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| 12 | Q700B01 | Straight type lubricating nipple | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 13 | Q5005050 | Split pin | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 14 | AK90003872377 | Hexagon slotted flat nut | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 15 | HFF3003067 CK 1G | Steering lateral pull rod arm (LH) | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 16 | HFF3003068 CK 1G | Steering lateral pull rod arm (RH) | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 17 | M18X1.5-GB889 | Full-metal self-locking nut | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 18 | AK880.41.0060 | Stud | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 19 | HFF3001011 CK 1GFTBY | Steering drag link arm | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 20 | AK880.41.0059 | Adjusting screw | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 21 | Q351B14T15 | Hexagon thin nut | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 22 | Q5211014 | Cylindrical pin | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 23 | AK880.41.0030 | Knuckle | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 24 | AK295.42.0033 | O-ring seal | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 25 | AK990.0041.0114 | Spacer ring | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 26 | AK990.0041.0061 | Shaft seal gasket | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 27 | 7614EX-GB297 | Conical roller bearing | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 28 | AK990.0041.0104-FT | Wheel bolt | 20 | |||||||||||||||||||||||||||||||||||||||||||||
| 29 | HFF3501128 CK 1GOM-1 | Front wheel hub | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 30 | Q30022 | Wheel nut | 20 | |||||||||||||||||||||||||||||||||||||||||||||
| 31 | 7610EX-GB297 | Conical roller bearing | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 32 | Q5006380 | Split pin | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 33 | AK880.41.0043 | Hood | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 34 | Q150B0816 | Hexagon head bolt | 16 | |||||||||||||||||||||||||||||||||||||||||||||
| 35 | Q40308 | Spring washer | 16 | |||||||||||||||||||||||||||||||||||||||||||||
| 36 | HFF3001141 2B | Hexagon slotted nut | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 37 | HFF3001142 2B | Shim | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 38 | AK880.41.0038 | Supporting pin | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 39 | Q151C1220 | Hexagon head bolt | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 40 | AK880.41.0029 | Bush | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 41 | AK880.41.0100 | Cover | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 42 | Q43056 | Hole circlip | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 43 | HFF3003021 CK 1G | Steering lateral pull rod | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 44 | AK544.114.08 | Tightening clamp | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 45 | Q40112 | Flat washer | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 46 | Q32812 | Non-metal Hexagon slotted locknut, type I | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 47 | Q151C1265 | Hexagon head bolt | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 48 | CQ19-3003320/CQ19-3003420 | Universal ball joint assy (LH/RH)) | 各 1 1 each | |||||||||||||||||||||||||||||||||||||||||||||
| 49 | AK90003872377 | Hexagon slotted flat nut | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 50 | Q5005050 | Split pin | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Online 24 hours a day








