
Foton Oil Filter Assembly
2023-11-07
Foton Oil Injection Pump Assembly
2023-11-07
Foton Oil Filter Assembly
2023-11-07
Foton Oil Injection Pump Assembly
2023-11-07Sinotruk Auxiliary Gas Device
- Sinotruk Auxiliary Gas Device is a high-quality solution designed to provide reliable and efficient operation for various applications.
- The device consists of several key components such as Air Reservoir Bracket Assembly, Hexagonal Flange Face Bolt M10, Storage Cylinder Assembly Φ275/20L, Fastening Band/Φ280, Tension Pin, Hexagon Socket Cheese Head Screw, and Drain Valve. Additionally, the device features a Relief Valve 0.6MPa, No Backflow, Bulkhead Straight Fitting Body 2-M22×1.5, Hexagon Thin Nut M22X1.5, Support Washer M22X1.5, and O-Ring 20.3X2.4.



Product Parameters of Sinotruk Auxiliary Gas Device
- The piping diagram shows the auxiliary gas/VOSS connection, while the Auxiliary Gas Module NG12/6-NG8 consists of various elements, namely, Elastic Element NG12 and Clip Spring NG12, Aluminum Nut Holder NG12, Elastic Element NG8 and Clip Spring NG8, Aluminum Nut Holder NG8, Elastic Element NG6, Spring NG6, Nut Holder NG6. The Sinotruk Auxiliary Gas Device is a reliable and efficient solution that can help you to get the most out of your equipment.
| Auxiliary Gas Device | |||||||
| Item | PartNo. | Parts Name | Quantity | ||||
| 1 | WG9100360104 | Air reservoir bracket assembly | 1 | ||||
| ZQ1841035 | Hexagonal flange face bolt M10 | 4 | |||||
| 2 | WG9000360716 | Storage cylinder assembly Φ275/20L | 1 | ||||
| FG9804360044 | Fastening band/Φ280 | 2 | |||||
| WG09 190017 | Tension pin | 2 | |||||
| WG700 550013 | Tension pin | 2 | |||||
| Q218B0875 | Hexagon socket cheese head screw | 2 | |||||
| WG9000361402 | Drain valve | 1 | |||||
| WG9000360519 | Relief valve 0.6MPa no backflow | 1 | |||||
| 1.90004E+11 | Bulkhead straight fitting body 2-M22×1.5 | 1 | |||||
| WG9000361015 | Hexagon thin nut M22X1.5 | 1 | |||||
| WG9000361016 | Support washer M22X1.5 | 2 | |||||
| WG9000361017 | O-ring 20.3X2.4 | 2 | |||||
| AZ9125270007 | Piping diagram (auxiliary gas/VOSS) | 1 | |||||
| Auxiliary Gas Device | |||||||
| Item | PartNo. | Parts Name | Quantit y | ||||
| 1 | WG9000361404 | Auxiliary gas module NG12/6-NG8 | 1 | ||||
| WG9000361007 | Elastic element NG12 | 5 | |||||
| WG9000361008 | Clip spring NG12 | 5 | |||||
| FG9804368603 | Aluminum nut holder NG12 | 5 | |||||
| WG9000361004 | Elastic element NG8 | 10 | |||||
| WG9000361005 | Clip spring NG8 | 10 | |||||
| FG9804368602 | Aluminum nut holder NG8 | 10 | |||||
| WG9000361001 | Elastic element NG6 | 15 | |||||
| WG9000361002 | Spring NG6 | 15 | |||||
| WG9000361003 | Nut holder NG6 | 15 | |||||
| FG9804368610 | Aluminum plug NG8-M16X1.5 | 2 | |||||
| FG9804368609 | Aluminum plug NG6-M10X1 | 2 | |||||
| Auxiliary Gas Device | |||||||||
| Item | PartNo. | Parts Name | Quantity | ||||||
| 1 | WG9000270002 | Two-tone air horn without bracket | 1 | ||||||
| WG9725270017 | Two-tone air horn bracket | 1 | |||||||
| Q150B0625 | Hexagonal head bolts | 2 | |||||||
| Q150B0665 | Hexagon head bolts | 2 | |||||||
| Q40106 | Flat washer | 4 | |||||||
| Q40306 | Spring washers | 4 | |||||||
| Q340B06 | I-type hexagon nuts | 4 | |||||||
| WG9000361001 | Elastic element NG6 | 3 | |||||||
| WG9000361002 | Snap Spring NG6 | 3 | |||||||
| WG9000361003 | Nut seat NG6 | 3 | |||||||
| 2 | WG9718710003 | Air horn solenoid valve | 1 | ||||||
| Q150B0825 | Hexagon head bolts | 1 | |||||||
| Q41208 | External serrated lock washer | 1 | |||||||
| AZ9725270021 | Double tone air horn assembly assembly diagram | 1 | |||||||
| WG9725270022 | Two-tone air horn clamp | 1 | |||||||
| WG9725270023 | L-shaped bracket | 1 | |||||||
Online 24 hours a day




.jpg)



