Oil Pump And Pipeline Components | |||
Item | PartNo | Parts Name | Quantity |
1 | AZ2203240009 | Oil pump assembly | 1 |
2 | WG2229000187 | Countershaft end cap gasket | 1 |
3 | WG2229240186 | Oil inlet pipe paper gasket | 1 |
4 | Q1401070TJ | Hexagon head bolt and washer assembly | 2 |
5 | AZ9003801070 | Hexagon head bolt and washer assembly | 2 |
6 | AZ2203240013 | Case oil inlet pipe assembly | 1 |
7 | WG9004130016 | Combined seal gasket | 8 |
8 | AZ2203240012 | Input shaft inlet pipe assembly | 1 |
9 | AZ2203240011 | Oil outlet pipe assembly | 1 |
10 | AZ9003961670 | Hollow bolt | 1 |
11 | WG9003961638 | Hollow bolt | 1 |
12 | WG9004130016 | Combined sealing washer | 2 |
13 | WG9003961638 | Hollow bolt | 2 |
14 | Q1421090TJ | Hexagon head bolt and washer assembly | 1 |
15 | Q1421040TJ | Hexagon head bolts and washers | 1 |
16 | AZ2229240108 | Inner box tube 2 | 1 |
17 | WG9004130016 | Combination seal gasket | 5 |
18 | AZ2203240014 | Sub-tank oil inlet pipe assembly | 1 |
19 | AZ9003961628 | Hollow bolt | 1 |
20 | AZ9003961650 | Hollow bolt | 1 |
21 | AZ2229240107 | In-box tube 1 | 1 |
22 | AZ2203240007 | Strainer assembly | 1 |
23 | AZ9003070085 | O-ring26500850 GB3452.1 | 2 |
24 | AZ9003077100 | O-ring 26507100 GB3452.1 | 1 |
25 | AZ2222240005 | Strainer end cover | 1 |
26 | Q1420822 | Bolt fitting | 2 |
We adhere to the business policy of “quality first, service first, continuous improvement, innovation to meet customers”, and “high quality, high standard” as the quality goal.
WhatsApp us