
Sinotruk Howo Inner Gears
2023-10-16
Sinotruk Howo Mechanism
2023-10-18
Sinotruk Howo Inner Gears
2023-10-16
Sinotruk Howo Mechanism
2023-10-18Sinotruk Howo Upper Cap
- The Sinotruk Howo Upper Cover is an essential component of the vehicle’s transmission system. It consists of several parts that work together to ensure smooth gear shifting and optimal performance.
- The upper cover includes the following components:
- Compressed spring: This spring provides the necessary tension for efficient gear shifting.
- Hex nuts: These nuts are used to secure various parts of the upper cover assembly.
- Spring washers: These washers help prevent the hex nuts from loosening due to vibrations during vehicle operation.
- Hexagonal nuts: Similar to the hex nuts mentioned earlier, these nuts also serve as fasteners for different parts of the upper cover.
- Fork fork linkage pin: This pin connects the fork and the linkage mechanism, allowing for the movement and engagement of gears.
- Steel ball: Steel balls are used as rollers within the upper cover assembly to aid in smooth gear shifting.
- Upper cover: The upper cover itself houses the gears and components necessary for gear selection and shifting.
- Studs: These threaded rods secure the upper cover to the gearbox housing.
- Five six file guide block: This guide block helps control the movement of gears during gear shifting in the 5th and 6th gear positions.

Product Parameters of Sinotruk Howo Upper Cap
- Reverse fork: The reverse fork is responsible for engaging and disengaging the reverse gear.
- Fork shaft: The fork shaft is a long rod that connects the fork and the gear shift mechanism.
- Reverse fork fork shaft: This shaft specifically connects the reverse fork to the shift mechanism.
- 5th 6th fork shaft: Similar to the reverse fork fork shaft, this shaft connects the 5th and 6th gear forks to the shift mechanism.
- 5th 6th gears fork: This fork is responsible for engaging the 5th and 6th gears.
- 3rd 4th gears fork: Like the 5th 6th gears fork, this fork engages the 3rd and 4th gears.
- 1st 2nd gear fork: This fork is responsible for engaging the 1st and 2nd gears.
- Elastic cylindrical pins: These pins provide flexibility and assist in gear shifting operations.
- Reverse guide block: The reverse guide block helps control the movement of the reverse gear during shifting.
- Reverse lock plunger: This plunger locks the reverse gear in place when engaged.
- Reverse lock spring: The reverse lock spring provides the necessary tension to hold the reverse lock plunger in place.
- Reverse lock plug: This plug is used to cover and secure the reverse lock mechanism.
- The Sinotruk Howo Upper Cover is a crucial part of the transmission system, ensuring smooth and efficient gear shifting for the vehicle’s optimal performance.
| UPPER CAP | |||||||||||||||
| Serial | P/N | Name | Qty in a Gearbox | ||||||||||||
| 1 | F96084 | compressed spring | 1 | ||||||||||||
| 2 | Q361B10 | Hex nuts | 2 | ||||||||||||
| 3 | Q40310 | Spring washers | 2 | ||||||||||||
| 4 | Q351B10 | Hexagonal nuts | 2 | ||||||||||||
| 5 | X-1-603 | Hex nuts | 2 | ||||||||||||
| 6 | 1634 | Fork fork linkage pin | 2 | ||||||||||||
| 7 | 19_05G100BGB-T308 | Steel ball | 3 | ||||||||||||
| 8 | 12JS160T-1702015 | Upper cover | 1 | ||||||||||||
| 9 | 12_7G100BGB-T308 | Steel ball | 4 | ||||||||||||
| 10 | 11066 | Studs | 4 | ||||||||||||
| 11 | 12JS160T-1702054 | Five six file guide block | 1 | ||||||||||||
| 12 | 3220 | Shift fork lock screw | 5 | ||||||||||||
| 13 | 12JS160T-1702055 | Reverse fork | 1 | ||||||||||||
| 14 | 12JS160T-1702064 | Fork shaft | 2 | ||||||||||||
| 15 | 12JS160T-1702063 | Reverse fork fork shaft | 1 | ||||||||||||
| 16 | 12JS160T-1702066 | 5th 6th fork shaft | 1 | ||||||||||||
| 17 | 12JS160T-1702058 | 5th 6th gears fork | 1 | ||||||||||||
| 18 | 12JS160T-1702057 | 3rd 4th gears fork | 1 | ||||||||||||
| 19 | 12JS160T-1702056 | 1st 2nd gear fork | 1 | ||||||||||||
| 20 | Q5280630 | Elastic cylindrical pins | 2 | ||||||||||||
| 21 | 12JS160T-1702051 | Reverse guide block | 1 | ||||||||||||
| 22 | DS100-1702061 | Reverse lock plunger | 1 | ||||||||||||
| 23 | Mar-74 | Reverse lock spring | 1 | ||||||||||||
| 24 | 8968 | Reverse lock plug | 1 | ||||||||||||
| 12JS160T-1703050 SINGLE H VALVE | |||||||||||||||
| Serial | P/N | Name | Qty in a Gearbox | ||||||||||||
| 1 | 7935 | Vent plug | 2 | ||||||||||||
| 2 | 12845 | 90 degree elbow joint | 1 | ||||||||||||
| 3 | 55511 | Air pipe | 1 | ||||||||||||
| 4 | 55512 | Air pipe | 1 | ||||||||||||
| 5 | 55521 | Air pipe | 1 | ||||||||||||
| 6 | 12JS160T-1703021 | 90 ° connector | 1 | ||||||||||||
| 7 | 12JS160T-1703051 | 90 ° connector | 1 | ||||||||||||
| 8 | 12JS160T-1703052 | Single H valve | 1 | ||||||||||||
Online 24 hours a day








